Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough Construction

KPB Sales by Businesses in the Construction Sector
Sales during 1999 and prior are presented by outdated SIC codes.
KPB Gross Construction Sales by Quarter - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2007 47,275,191 65,961,819     YTD-6/30 - 113,237,010
2006 31,762,779 59,487,724 96,833,688 174,370,810 362,455,001
2005 38,216,464 65,845,562 74,970,891 111,048,336 290,081,253
2004 25,675,314 39,102,973 61,984,414 95,902,592 222,665,293
2003 39,165,664 63,268,606 75,378,179 61,306,115 239,118,564
2002 39,360,392 45,787,232 68,456,249 59,151,688 212,755,561
2001 36,431,667 48,431,949 81,829,370 61,799,998 228,492,984
2000 27,802,523 41,640,081 57,375,235 51,001,608 177,819,447
Sales prior to 2000 are reported under the outdated SIC system.  Data is not comparable to more recent date, reported under the new NAICS codes.  Data below is presented to indicate historic trends until all data is available under the new coding system.
1999 25,762,047 36,768,351 53,692,037 49,785,788 166,008,223
1998 27,117,365 40,095,078 64,524,303 55,365,902 187,102,648
1997 27,244,543 35,480,571 67,420,887 55,444,381 185,590,382
1996 25,506,701 34,818,817 55,914,502 45,650,567 161,890,587
1995 22,469,409 33,210,334 59,923,957 55,052,143 170,655,843
1994 22,070,089 32,594,662 47,720,608 42,286,806 144,672,165
1993 17,641,845 28,574,011 42,068,812 38,147,445 126,432,113
1992 18,778,101 18,867,399 43,630,694 33,644,814 114,921,008
1991 18,833,989 27,609,088 37,042,055 38,250,095 121,735,227
 
KPB Taxable Construction Sales by Quarter - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2007 2,134,087 2,667,965     YTD 6/30 - 4,802,052
2006 1,970,457 2,976,145 3,272,532 2,986,004 11,205,138
2005 1,959,724 2,915,622 3,084,855 2,685,333 10,645,534
2004 2,213,933 2,918,853 3,201,763 2,684,449 11,018,998
2003 2,125,212 3,143,188 3,422,665 2,851,514 11,542,579
2002 2,108,702 2,826,099 3,478,805 2,827,627 11,241,233
2001 1,994,713 2,798,780 3,346,395 2,962,551 11,102,439
2000 1,929,509 2,553,578 3,033,610 2,525,445 10,042,142
Sales prior to 2000 are reported under the outdated SIC system.  Data is not comparable to more recent date, reported under the new NAICS codes.  Data below is presented to indicate historic trends until all data is available under the new coding system.
           
1999 1,919,966 2,452,936 2,984,509 2,564,023 9,921,434
1998 1,602,904 2,585,144 3,026,895 2,606,387 9,821,330
1997 1,488,178 2,354,922 2,704,662 2,198,539 8,746,301
1996 1,526,683 2,226,462 2,545,066 2,086,456 8,384,667
1995 1,550,793 2,150,526 2,662,302 2,320,741 8,684,362
1994 1,502,189 1,923,287 2,438,864 2,213,354 8,077,694
1993 1,356,565 2,015,774 2,191,143 2,016,222 7,579,704
1992 1,206,416 1,589,200 2,045,804 1,721,408 6,562,828
1991 1,473,253 1,886,445 2,455,318 1,898,337 7,713,353

KPB PERMIT ACTIVITY   Value by Quarter   Area   Type      Volume by Quarter  Area  Type
Homer Value  Volume    Kenai Value  Volume    Seldovia Value  Volume    Seward Value  Volume    Soldotna Value  Volume

          CONSTRUCTION INDUSTRY SALES     KPB     Homer     Kenai     Seldovia     Seward     Soldotna     Other KPB
Overview            Participation            Employment & Earnings
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index