Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Soldotna Construction Permit Volume

Soldotna ANNUAL Permit VOLUME by Type
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Annual Change
Residential New 19 19 24 24 24 19 23 29 30   3.4%
Residential Alter/Add 16 19 23 20 16 17 23 15 18   20.0%
Commercial New 20 18 10 18 16 13 13 9 11   22.2%
Commercial Alter/Add 22 32 36 29 18 18 22 11 21   90.9%
Total 77 88 93 91 74 67 81 64 80   25.0%
Annual Change

 

14.3% 5.7% -2.2% -18.7% -9.5% 20.9%

-21.0

25.0%    
Soldotna Annual Permit VOLUME by Type by Quarter
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2008 YTD
Residential - New 3 19     22
Residential - Add/Alter 3 7     10
Commercial - New 5 3     8
Commercial - Add/Alter 10 8     18
TOTAL 21 37     58
2007
Residential - New 2 16 10 2 30
Residential - Add/Alter 2 5 5  6 18
Commercial - New 0 5 2  4 11
Commercial - Add/Alter 5 7 5  4 21
TOTAL 9 33 22  16 80
2006
Residential - New 1 13 14 1 29
Residential - Add/Alter 1 6 5  3 15
Commercial - New 1 5 3  0 9
Commercial - Add/Alter 2 1 5  3 11
TOTAL 5 25 27  7 64
2005
Residential - New 4 11 7 1 23
Residential - Add/Alter 3 12 7 1 23
Commercial - New 2 9 2 0 13
Commercial - Add/Alter 7 8 4 3 22
TOTAL 16 40 20 5 81
2004
Residential - New 2 9 7 1 19
Residential - Add/Alter 0 8 6 3 17
Commercial - New 4 3 4 2 13
Commercial - Add/Alter 3 6 7 2 18
TOTAL 9 26 24 8 67
2003
Residential - New 0 15 4 5 24
Residential - Add/Alter 3 8 4 1 16
Commercial - New 0 6 8 2 16
Commercial - Add/Alter 3 7 3 5 18
TOTAL 6 36 19 13 74
2002
Residential - New 1 17 5 1 24
Residential - Add/Alter 2 6 10 2 20
Commercial - New 4 9 5 0 18
Commercial - Add/Alter 4 19 5 1 29
TOTAL 11 51 25 4 91
2001
Residential - New 0 14 10 0 24
Residential - Add/Alter 3 10 6 4 23
Commercial - New 3 0 7 0 10
Commercial - Add/Alter 4 13 12 7 36
TOTAL 10 37 35 11 93
2000
Residential - New 2 10 5 2 19
Residential - Add/Alter 0 9 7 3 19
Commercial - New 1 3 7 7 18
Commercial - Add/Alter 5 12 7 8 32
TOTAL 8 34 26 20 88
1999
Residential - New 0 10 7 2 19
Residential - Add/Alter 4 8 4 0 16
Commercial - New 0 8 6 6 20
Commercial - Add/Alter 6 9 6 1 22
TOTAL 10 35 23 9 77
1998
Residential - New 1 6 7 1 15
Residential - Add/Alter 0 6 5 5 16
Commercial - New 2 11 10 2 25
Commercial - Add/Alter 5 4 6 6 21
TOTAL 8 27 28 14 77

KPB PERMIT ACTIVITY   Value by Quarter   Area   Type      Volume by Quarter  Area  Type
Homer Value  Volume    Kenai Value  Volume    Seldovia Value  Volume    Seward Value  Volume    Soldotna Value  Volume

          CONSTRUCTION INDUSTRY SALES     KPB     Homer     Kenai     Seldovia     Seward     Soldotna     Other KPB
Overview            Participation            Employment & Earnings
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index