Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Seward Construction Permit Volume

Seward Annual Permit Volume by Type
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Annual Change
Residential New 10 5 3 4 8 12 10 8 2   -75.0%
Residential Alter/Add 15 19 18 25 11 15 26 13 12   -7.7%
Commercial New 7 8 6 8 7 4 5 17 3   -82.4%
Commercial Alter/Add 24 19 21 27 24 23 10 17 20   17.6%
Total 56 51 48 64 50 54 51 55 37  

-32.7%

Annual Change   -8.9% -5.9% 33.3% -21.9% 8.0% -5.6%

7.8%

-32.7%    
 Seward Annual Permit Volume by Type by Quarter
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2008 YTD
Residential - New 0 3     3
Residential - Add/Alter 1  7     8
Commercial - New 0   0     0
Commercial - Add/Alter 4  2     6
TOTAL 5  12     17
2007
Residential - New 0 1 1 0 2
Residential - Add/Alter 0 2 6 4 12
Commercial - New 1 0 1 1 3
Commercial - Add/Alter 6 8 2 4 20
TOTAL 7 11 10 9 37
2006
Residential - New 0 3 5 0 8
Residential - Add/Alter 1 7 4  1 13
Commercial - New 0 11 2  4 17
Commercial - Add/Alter 6 2 8  1 17
TOTAL 7 23 19  6 55
2005
Residential - New 4 3 3 0 10
Residential - Add/Alter 3 15 5 3 26
Commercial - New 2 2 1 0 5
Commercial - Add/Alter 4 1 4 1 10
TOTAL 13 21 13 4 51
2004
Residential - New 0 4 8 0 12
Residential - Add/Alter 2 7 5 1 15
Commercial - New 1 1 2 0 4
Commercial - Add/Alter 4 9 4 6 23
TOTAL 7 21 19 7 54
2003
Residential - New 1 2 5 0 8
Residential - Add/Alter 2 3 5 1 11
Commercial - New 1 4 1 1 7
Commercial - Add/Alter 7 4 4 9 24
TOTAL 11 13 15 11 50
2002
Residential - New 1 1 2 0 4
Residential - Add/Alter 3 15 3 4 25
Commercial - New 0 4 1 3 8
Commercial - Add/Alter 6 9 8 4 27
TOTAL 10 29 14 11 64
2001
Residential - New 0 0 1 2 3
Residential - Add/Alter 4 3 9 2 18
Commercial - New 0 3 3 0 6
Commercial - Add/Alter 7 8 1 5 21
TOTAL 11 14 14 9 48
2000
Residential - New 1 2 2 0 5
Residential - Add/Alter 0 8 7 4 19
Commercial - New 1 3 3 1 8
Commercial - Add/Alter 3 7 5 4 19
TOTAL 5 20 17 9 51
1999
Residential - New 0 5 4 1 10
Residential - Add/Alter 1 7 5 2 15
Commercial - New 0 1 5 1 7
Commercial - Add/Alter 4 5 9 6 24
TOTAL 5 18 23 10 56
1998
Residential - New 1 6 2 0 9
Residential - Add/Alter 4 4 5 5 18
Commercial - New 2 3 4 1 10
Commercial - Add/Alter 2 7 2 1 12
TOTAL 9 20 13 7 49
1997
Residential - New 0 4 1 1 6
Residential - Add/Alter 0 13 9 4 26
Commercial - New 2 3 3 4 12
Commercial - Add/Alter 6 3 3 4 16
TOTAL 8 23 16 13 60

KPB PERMIT ACTIVITY   Value by Quarter   Area   Type      Volume by Quarter  Area  Type
Homer Value  Volume    Kenai Value  Volume    Seldovia Value  Volume    Seward Value  Volume    Soldotna Value  Volume

          CONSTRUCTION INDUSTRY SALES     KPB     Homer     Kenai     Seldovia     Seward     Soldotna     Other KPB
Overview            Participation            Employment & Earnings
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index