Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

Homer Construction Permit Values

Homer ANNUAL Permit VALUES by Type - in $
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Annual Change
Residential New 3,646,000 2,611,040 4,047,780 4,226,720 8,120,455 6,695,500 7,209,900 10,055,800 7,650,100   -23.9%
Residential Alter/Add 367,000 230,060 609,160 536,620 806,600 1,695,550 906,500 540,057 1,632,500   202.3%
Commercial New 6,906,000 1,663,480 2,410,800 4,990,740 5,764,520 14,400,518 11,796,000 8,071,000 4,717,601   -41.5%
Commercial Alter/Add 21,000 2,624,392 12,732,950 294,699 635,240 1,279,063 1,699,000 1,620,000 66,000   -95.9%
Total 10,940,000 7,128,972 19,800,690 10,048,779 15,326,815 24,070,631 21,611,400 20,287,857 14,066,201   -30.7%
Annual Change   -34.8% 177.7% -49.3% 52.5% 57.0% -10.2% -6.1% -30.7%    
Homer Annual Permit VALUES by Type by Quarter  - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2008 YTD
Residential - New 1,195,000 6,488,000  1,553,200   9,236,200
Residential - Add/Alter 28,000 163,000  193,000   384,000
Commercial - New 0 10,000,000  0   10,000,000
Commercial - Add/Alter 0  664,000   664,000
TOTAL 2,723,000 16,651,000  2,410,200   20,284,200
2007
Residential - New 0 4,760,000 2,045,100 845,000 7,650,100
Residential - Add/Alter 0 482,000 674,500  476,000 1,632,500
Commercial - New 0 2,095,001 2,321,600  301,000 4,717,601
Commercial - Add/Alter 0 20,000 46,000  0 66,000
TOTAL 0 7,357,001 5,087,200  1,622,000 14,066,201
2006
Residential - New 1,645,000 4,250,100 3,610,700 550,000 10,055,800
Residential - Add/Alter 0 287,000 249,057  5,000 541,057
Commercial - New 626,000 2,310,000 3,135,000 2,000,000 8,071,000
Commercial - Add/Alter 1,000,000 620,000 0  0 1,620,000
TOTAL 3,271,000 7,467,100 6,994,757  2,555,000 20,287,857
2005
Residential - New 1,694,400 3,072,000 1,548,500 895,000 7,209,900
Residential - Add/Alter 1,500 451,000 374,000 80,000 906,500
Commercial - New 108,000 7,473,000 2,240,000 1,975,000 11,796,000
Commercial - Add/Alter 1,302,000 250,000 120,000 27,000 1,699,000
TOTAL 3,105,900 11,246,000 4,282,500 2,977,000 21,611,400
2004
Residential - New 2,597,500 2,495,400 1,225,600 377,000 6,695,500
Residential - Add/Alter 201,520 205,730 851,300 437,000 1,695,550
Commercial - New 915,000 4,700,518 6,225,000 2,560,000 14,400,518
Commercial - Add/Alter 0 32,063 1,230,000 17,000 1,279,063
TOTAL 3,714,020 7,433,711 9,531,900 3,391,000 24,070,631
2003
Residential - New 979,800 3,811,480 2,106,275 1,222,900 8,120,455
Residential - Add/Alter 232,540 239,060 285,000 50,000 806,600
Commercial - New 0 3,535,720 628,800 1,600,000 5,764,520
Commercial - Add/Alter 122,000 343,240 0 170,000 635,240
TOTAL 1,334,340 7,929,500 3,020,075 3,042,900 15,326,815
2002
Residential - New 891,760 1,308,460 1,466,300 560,200 4,226,720
Residential - Add/Alter 8,960 205,400 217,940 104,320 536,620
Commercial - New 0 1,000,000 3,912,740 78,000 4,990,740
Commercial - Add/Alter 28,000 14,349 180,350 72,000 294,699
TOTAL 928,720 2,528,209 5,777,330 814,520 10,048,779
2001
Residential - New 300,000 2,093,800 1,161,680 492,300 4,047,780
Residential - Add/Alter 60,000 306,440 122,720 120,000 609,160
Commercial - New 285,000 1,485,800 340,000 300,000 2,410,800
Commercial - Add/Alter 45,000 216,000 1,371,950 11,100,000 12,732,950
TOTAL 690,000 4,102,040 2,996,350 12,012,300 19,800,690
2000
Residential - New 392,600 867,440 1,025,000 326,000 2,611,040
Residential - Add/Alter 5,500 115,000 109,560 0 230,060
Commercial - New 85,000 725,480 805,000 48,000 1,663,480
Commercial - Add/Alter 1,315,000 558,000 207,410 543,982 2,624,392
TOTAL 1,798,100 2,265,920 2,146,970 917,982 7,128,972
1999
Residential - New 1,673,000 1,038,000 740,000 195,000 3,646,000
Residential - Add/Alter 0 118,000 199,000 50,000 367,000
Commercial - New 270,000 1,520,000 4,800,000 316,000 6,906,000
Commercial - Add/Alter 0 15,000 6,000 0 21,000
TOTAL 1,943,000 2,691,000 5,745,000 561,000 10,940,000
1998
Residential - New 594,000 875,000 620,000 761,750 2,850,750
Residential - Add/Alter 0 140,400 254,200 145,000 539,600
Commercial - New 35,970 1,192,036 41,019 1,259,000 2,528,025
Commercial - Add/Alter 0 66,500 175,000 40,000 281,500
TOTAL 629,970 2,273,936 1,090,219 2,205,750 6,199,875

KPB PERMIT ACTIVITY   Value by Quarter   Area   Type      Volume by Quarter  Area  Type
Homer Value  Volume    Kenai Value  Volume    Seldovia Value  Volume    Seward Value  Volume    Soldotna Value  Volume

          CONSTRUCTION INDUSTRY SALES     KPB     Homer     Kenai     Seldovia     Seward     Soldotna     Other KPB
Overview            Participation            Employment & Earnings
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index