Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Construction Permit Volume

Kenai ANNUAL Permit VOLUME by Type
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Annual Change
Residential - New 26 26 30 42 22 20 24 37 33   -10.8%
Residential - Add/Alter 41 45 31 45 44 25 36 39 51   30.8%
Commercial - New 13 11 8 9 4 3 4 3 6   100.0%
Commercial - Add/Alter 22 11 18 25 44 31 26 34 22   -35.3%
TOTAL 102 93 87 121 114 79 90 113 112   -0.9%
Annual Change   -8.8% -6.5% 39.1% -5.8% -30.7% 13.9%

25.6%

-0.9%

   
Kenai Annual Permit VOLUME by Type by Quarter
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2008 - YTD
Residential - New 0 10 11   21
Residential Add/Alter 3 17 20   40
Commercial - New 0 3 3   6
Commercial - Add/Alter 9 15 8   32
TOTAL 12 45 42   99
2007
Residential - New 4 17 12 0 33
Residential Add/Alter 5 15 24 7 51
Commercial - New 0 2 4 0 6
Commercial - Add/Alter 2 9 4 7 2
TOTAL 11 43 44 14 112
2006
Residential - New 2 16 14 5 37
Residential Add/Alter 3 16 16  4 39
Commercial - New 0 1 1  1 3
Commercial - Add/Alter 9 9 12  4 34
TOTAL 14 42 43  14 113
2005
Residential - New 0 11 8 5 24
Residential Add/Alter 7 11 14 4 36
Commercial - New 0 2 1 1 4
Commercial - Add/Alter 3 9 10 4 26
TOTAL 10 33 33 14 90
2004
Residential - New 3 5 8 4 20
Residential Add/Alter 1 8 12 4 25
Commercial - New 0 2 1 0 3
Commercial - Add/Alter 0 15 10 6 31
TOTAL 4 30 31 14 79
2003
Residential - New 0 13 3 6 22
Residential Add/Alter 1 16 22 5 44
Commercial - New 0 0 2 2 4
Commercial - Add/Alter 7 11 18 8 44
TOTAL 8 40 45 21 114
2002
Residential - New 2 18 19 3 42
Residential Add/Alter 1 14 26 4 45
Commercial - New 1 3 2 3 9
Commercial - Add/Alter 1 2 12 10 25
TOTAL 5 37 59 20 121
2001
Residential - New 4 16 8 2 30
Residential Add/Alter 5 13 8 5 31
Commercial - New 1 3 3 1 8
Commercial - Add/Alter 1 10 4 3 18
TOTAL 11 42 23 11 87
2000
Residential - New 1 11 11 3 26
Residential - Add/Alter 2 18 18 7 45
Commercial - New 1 4 4 2 11
Commercial - Add/Alter 4 3 3 1 11
TOTAL 8 36 36 13 93
1999
Residential - New 0 12 7 7 26
Residential - Add/Alter 3 13 12 13 41
Commercial - New 1 1 10 1 13
Commercial - Add/Alter 3 7 11 1 22
TOTAL 7 33 40 22 102
1998
Residential - New 2 27 13 3 45
Residential - Add/Alter 5 10 13 5 33
Commercial - New 1 0 1 2 4
Commercial - Add/Alter 2 2 3 8 15
TOTAL 10 39 30 18 97

KPB PERMIT ACTIVITY   Value by Quarter   Area   Type      Volume by Quarter  Area  Type
Homer Value  Volume    Kenai Value  Volume    Seldovia Value  Volume    Seward Value  Volume    Soldotna Value  Volume

          CONSTRUCTION INDUSTRY SALES     KPB     Homer     Kenai     Seldovia     Seward     Soldotna     Other KPB
Overview            Participation            Employment & Earnings

 

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index