Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Soldotna Construction Permit Value

Soldotna ANNUAL Permit VALUES by Type - in $
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Annual Change
Residential New 3,048,462 2,709,018 3,873,853 3,181,344 3,073,933 3,881,344 4,098,748 7,599,440 8,749,413   15.1%
Residential Alter/Add 377,228 365,239 357,495 755,187 263,629 277,984 491,990 782,177 733,440   -6.2%
Commercial New 5,501,539 3,924,064 3,288,822 4,397,059 3,769,181 28,329,025 5,814,828 12,924,852 3,661,554   -71.7%
Commercial Alter/Add 577,891 1,169,099 1,434,802 2,830,304 845,554 4,808,573 1,101,671 1,887,931 618,516   -67.2%
Total 9,505,120 8,167,420 8,954,972 11,163,894 7,952,297 37,296,926 11,507,237 23,194,400 13,762,923   -40.7%
Annual Change   -14.1% 9.6% 24.7% -28.8% 369.0% -69.1%

101.6%

-40.7%    
Soldotna Annual Permit VALUES by Type by Quarter - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2008 YTD
Residential - New 447,277 3,273,346 597,140 4,317,763
Residential - Add/Alter 54,296 173,875 426,638 654,809
Commercial - New 1,464,737 832,900 10,645,283 12,942,920
Commercial - Add/Alter 339,943 932,000 41,600 1,313,543
TOTAL 2,306,253 5,212,121 11,710,661 19,229,035
2007
Residential - New 535,722 6,083,538 2,042,153 88,000 8,749,413
Residential - Add/Alter 149,549 224,588 110,638  248,665 733,440
Commercial - New 0 1,461,142 546,300  1,654,112 3,661,554
Commercial - Add/Alter 142,500 107,937 66,811  301,268 618,516
TOTAL 827,771 7,877,205 2,765,902 2,292,045 13,762,923
2006
Residential - New 204,031 2,116,499 5,106,077 172,833 7,599,440
Residential - Add/Alter 10,000 140,730 368,788  262,659 782,177
Commercial - New 312,410 4,965,648 7,646,794  0 12,924,852
Commercial - Add/Alter 1,590,000 8,451 92,090  197,390 1,887,931
TOTAL 2,116,441 7,231,328 13,213,749  632,882 23,194,400
2005
Residential - New 720,956 1,916,999 1,295,670 165,123 4,098,748
Residential - Add/Alter 261,630 141,950 88,410 0 491,990
Commercial - New 195,000 4,099,828 1,520,000 0 5,814,828
Commercial - Add/Alter 243,969 673,458 181,650 2,594 1,101,671
TOTAL 1,421,555 6,832,235 3,085,730 167,717 11,507,237
2004
Residential - New 539,297 1,777,087 1,270,100 294,860 3,881,344
Residential - Add/Alter 0 74,809 145,721 57,454 277,984
Commercial - New 4,465,026 1,366,297 21,996,101 501,601 28,329,025
Commercial - Add/Alter 60,000 530,380 368,193 3,850,000 4,808,573
TOTAL 5,064,323 3,748,573 23,780,115 4,703,915 37,296,926
2003
Residential - New 0 1,899,354 648,388 526,191 3,073,933
Residential - Add/Alter 57,827 130,080 70,722 5,000 263,629
Commercial - New 0 2,116,490 1,371,200 281,491 3,769,181
Commercial - Add/Alter 369,191 88,000 328,000 60,363 845,554
TOTAL 427,018 4,233,924 2,418,310 873,045 7,952,297
2002
Residential - New 240,849 2,075,293 689,202 176,000 3,181,344
Residential - Add/Alter 86,935 339,286 317,466 11,500 755,187
Commercial - New 714,806 2,601,575 1,080,678 0 4,397,059
Commercial - Add/Alter 163,000 1,987,304 610,000 70,000 2,830,304
TOTAL 1,205,590 7,003,458 2,697,346 257,500 11,163,894
2001
Residential - New 0 2,363,001 1,510,852 0 3,873,853
Residential - Add/Alter 105,160 151,039 50,148 51,148 357,495
Commercial - New 2,658,578 0 630,244 0 3,288,822
Commercial - Add/Alter 287,480 717,150 318,672 111,500 1,434,802
TOTAL 3,051,218 3,231,190 2,509,916 162,648 8,954,972
2000
Residential - New 373,929 1,520,491 543,930 270,668 2,709,018
Residential - Add/Alter 0 224,674 101,065 39,500 365,239
Commercial - New 434,273 1,583,642 935,665 970,484 3,924,064
Commercial - Add/Alter 270,000 680,549 96,250 122,300 1,169,099
TOTAL 1,078,202 4,009,356 1,676,910 1,402,952 8,167,420
1999
Residential - New 0 1,453,674 1,368,900 225,888 3,048,462
Residential - Add/Alter 54,000 181,361 141,867 0 377,228
Commercial - New 0 2,723,818 2,495,816 281,905 5,501,539
Commercial - Add/Alter 29,696 426,199 119,996 2,000 577,891
TOTAL 83,696 4,785,052 4,126,579 509,793 9,505,120
1998
Residential - New 145,000 965,000 1,062,000 175,000 2,347,000
Residential - Add/Alter 0 122,000 103,400 11,660 237,060
Commercial - New 6,552 2,333,400 3,250,713 300,000 5,890,665
Commercial - Add/Alter 78,542 73,000 723,050 272,500 1,147,092
TOTAL 230,094 3,493,400 5,139,163 759,160 9,621,817

KPB PERMIT ACTIVITY   Value by Quarter   Area   Type      Volume by Quarter  Area  Type
Homer Value  Volume    Kenai Value  Volume    Seldovia Value  Volume    Seward Value  Volume    Soldotna Value  Volume

          CONSTRUCTION INDUSTRY SALES     KPB     Homer     Kenai     Seldovia     Seward     Soldotna     Other KPB
Overview            Participation            Employment & Earnings
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index