Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough Construction

Sales by Other KPB Businesses in Construction Lines of Business
Sales during 1999 and prior are presented by outdated SIC codes.
Gross Construction Sales as Percent of Other KPB Total in $
  Construction Sales Total Other KPB Sales Construction Sales as Percent of Other KPB Total
2006 153,294,723 1,250,025,177 12.3%
2005 125,808,036 1,196,310,164 10.5%
2004 120,069,245 1,098,806,116 10.9%
2003 121,698,038 862,278,560 14.1%
2002 118,265,414 863,129,421 13.7%
2001 126,579,047 964,690,717 13.1%
2000 82,516,616 708,304,685 11.6%
1999 87,808,495 733,148,429 12.0%
1998 88,142,507 793,020,393 11.1%
1997 80,841,162 729,346,183 11.1%
1996 74,406,954 630,276,002 11.8%
1995 83,007,809 694,606,708 12.0%
1994 90,806,962 664,152,882 13.7%
1993 60,386,648 624,484,784 9.7%
Taxable Construction Sales as Percent of Other KPB Total in $
  Construction Sales Total Other KPB Sales Construction Sales as Percent of Other KPB Total
2006 7,374,261 256,520,139 2.9%
2005 6,823,512 232,637,115 2.9%
2004 7,079,159 218,547,567 3.2%
2003 7,351,364 209,723,263 3.5%
2002 7,360,920 210,749,282 3.5%
2001 7,332,617 211,570,993 3.5%
2000 6,442,421 199,342,280 3.2%
1999 5,621,785 187,394,079 3.0%
1998 5,738,513 179,549,334 3.2%
1997 4,834,985 172,433,408 2.8%
1996 4,697,259 164,438,681 2.6%
1995 4,895,988 162,869,715 3.0%
1994 4,492,057 152,574,668 2.9%
1993 4,216,627 146,610,419 2.9%

KPB PERMIT ACTIVITY   Value by Quarter   Area   Type      Volume by Quarter  Area  Type
Homer Value  Volume    Kenai Value  Volume    Seldovia Value  Volume    Seward Value  Volume    Soldotna Value  Volume

          CONSTRUCTION INDUSTRY SALES     KPB     Homer     Kenai     Seldovia     Seward     Soldotna     Other KPB
Overview            Participation            Employment & Earnings
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index