Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 TOURISM Industry

 BORDER CROSSINGS

Arrivals in Alaska by Highway - Passenger Vehicles Only
 2006 ALCAN   DALTON CACHE    TOTAL
Vehicles Passengers Vehicles Passengers Vehicles Passengers
January 1,213 2,064 620 1,277 1,833 3,341
February 1,266 2,259 360 665 1,626 2,924
March 1,788 3,355 628 1,192 2,416 4,547
April 3,165 5,257 1,157 2,165 4,322 7,422
May 6,171 11,896 1,437 3,152 7,608 15,048
June 9,431 19,970 3,064 6,892 12,495 26,862
July 8,728 20,080 3,268 7,522 11,996 27,602
August 6,786 16,092 2,860 6,635 9,646 22,727
September 3,919 8,384 1,916 4,014 5,835 12,398
October 1,830 3,254 1,408 2,945 3,238 6,199
November 1,781 3,000 598 1,143 2,379 4,143
December 3,195 2,451 477 981 3,672 3,432
TOTAL 49,273 98,062 17,793 38,583 67,066 136,645
Arrivals in Alaska by Highway - Passenger Vehicles Only
 2005 ALCAN   DALTON CACHE    TOTAL
Vehicles Passengers Vehicles Passengers Vehicles Passengers
January 1,305 2,137 587 1,181 1,892 3,318
February 1,576 2,456 510 1,030 2,086 3,486
March 1,985 3,464 841 1,763 2,826 5,227
April 3,355 5,359 1,968 2,108 5,323 7,467
May 6,764 11,861 1,707 3,565 8,471 15,426
June 10,561 21,631 2,740 5,826 13,301 27,457
July 10,276 21,710 2,554 8,860 12,830 30,570
August 7,153 17,155 3,034 7,163 10,187 24,318
September 4,303 8,934 1,839 4,126 6,142 13,060
October 2,398 3,741 1,494 2,980 3,892 6,721
November 1,657 2,875 605 1,106 2,262 3,981
December 1,305 2,153 575 1,164 1,880 3,317
TOTAL 52,638 103,476 18,454 40,872 71,092 144,348
Arrivals in Alaska by Highway - Passenger Vehicles Only
 2004 ALCAN DALTON CACHE TOTAL
Vehicles Passengers Vehicles Passengers Vehicles Passengers
January 1,364 2,930 618 1,192 1,982 4,122
February 1,751 3,025 589 1,131 2,340 4,156
March 2,281 3,760 698 1,400 2,979 5,160
April 3,536 6,004 1,197 2,418 4,733 8,422
May 6,934 12,146 1,613 3,506 8,547 15,652
June 10,415 23,139 3,194 6,932 13,609 30,071
July 9,949 22,335 3,911 8,987 13,860 31,322
August 7,734 17,633 3,509 8,159 11,243 25,792
September 4,552 9,436 1,870 3,915 6,422 13,351
October 2,479 4,288 1,576 3,199 4,055 7,487
November 1,986 3,305 748 1,481 2,734 4,786
December 1,474 2,439 598 1,236 2,072 3,675
TOTAL 54,455 110,440 20,121 43,556 74,576 153,996
Arrivals in Alaska by Highway - Passenger Vehicles Only
 2003 ALCAN DALTON CACHE TOTAL
Vehicles Passengers Vehicles Passengers Vehicles Passengers
January 1,364 2,930 710 1,485 2,074 4,415
February 2,412 3,001 614 1,203 3,026 4,204
March 2,140 3,318 801 1,704 2,941 5,022
April 3,811 6,305 1,157 2,334 4,968 8,639
May 6,836 10,817 1,650 3,397 8,486 14,214
June 10,525 21,078 3,443 7,295 13,968 28,373
July 9,139 22,013 3,603 8,455 12,742 30,468
August 7,872 18,470 3,533 8,368 11,405 26,838
September 4,616 9,813 1,956 4,124 6,572 13,937
October 2,883 4,920 1,633 3,436 4,516 8,356
November 3,241 3,780 633 1,601 3,874 5,381
December 1,576 2,659 641 1,344 2,217 4,003
TOTAL 56,415 109,104 20,374 44,746 76,789 153,850
Arrivals in Alaska by Highway - Passenger Vehicles Only
 2002 ALCAN DALTON CACHE TOTAL
Vehicles Passengers Vehicles Passengers Vehicles Passengers
January 1,055 2,866 813 1,757 1,868 4,623
February 1,063 1,939 703 1,335 1,766 3,274
March 1,338 2,602 1,022 2,127 2,360 4,729
April 3,124 4,274 1,218 2,440 4,342 6,714
May 5,332 9,756 1,636 3,496 6,968 13,252
June 9,453 19,008 3,343 7,079 12,796 26,087
July 9,412 19,919 3,827 9,312 13,239 29,231
August 6,564 14,053 3,949 9,256 10,513 23,309
September 3,409 6,685 2,210 4,722 5,619 11,407
October 1,855 3,401 1,663 3,499 3,518 6,900
November 1,292 2,321 838 1,657 2,130 3,978
December 1,029 1,977 671 1,437 1,700 3,414
TOTAL 44,926 88,801 21,893 48,117 66,819 136,918
Arrivals in Alaska by Highway - Passenger Vehicles Only
  Haines   Alcan   Total Annual Change
Vehicles Passengers Vehicles Passengers Vehicles Passengers Passengers
2006 17,793 38,583 49,273 98,062 67,066 136,645 -5.3%
2005 18,454 40,772 52,638 103,476 71,092 144,248 -10.8%
2004 20,121 43,556 57,687 118,093 77,808 161,649 5.1%
2003 20,374 44,746 56,415 109,104 76,789 153,850 -7.6%
2002 21,893 48,117 55,335 118,408 77,228 166,525 -0.8%
2001 20,590 46,294 54,508 121,566 75,098 167,860 7.4%
2000 21,113 45,688 51,888 110,571 73,001 156,259 -6.5%
1999 22,414 48,555 50,891 118,520 73,305 167,075 -1.7%
1998 21,127 50,080 50,634 119,877 71,761 169,957 12.4%
1997 20,069 44,161 49,649 107,053 69,718 151,214 -4.9%
1996 23,016 52,330 49,280 106,749 72,296 159,079 -8.1%
1995 24,641 55,148 48,731 117,875 73,372 173,023 3.5%
1994 24,272 55,356 48,674 111,796 72,946 167,152 -3.0%
1993 24,488 56,425 47,709 115,866 72,197 172,291 3.0%
1992 23,730 54,085 47,697 113,128 71,427 167,213 19.1%
1991 21,860 51,623 44,926 88,801 66,786 140,424 -2.3%
1990 22,283 52,722 43,964 90,972 66,247 143,694 -7.7%
1989 19,708 46,560 43,600 109,132 63,308 155,692 2.6%
1988 19,972 45,019 41,796 106,725 61,768 151,744 6.5%
1987 19,780 45,847 38,150 96,607 57,930 142,454  

Overview               Participants             Earnings    
Sales        KPB      Homer      Kenai      Seldovia      Seward       Soldotna       Other KPB
Visitors        KPB          Homer          Kenai           Seldovia          Seward          Soldotna 
     Alaska Marine Highway          Border Crossings       Traffic Counts         National Parks
Recreational Fishing               North Peninsula Recreation Area  

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index