Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 TOURISM Industry

 KENAI VISITORS

Kenai Convention & Visitors Bureau Visitors - 1993-2006
  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 Percent
 Change
January 934 987 1,079 2,190 1,243 1,965 824 1,098 1,188 1,086 971 893 495 1,278 43.1%
February 1,089 695 987 2,473 1,457 1,137 1,562 1,268 1,321 1,057 830 1,386 763 1,437 3.7%
March 1,459 1,397 1,502 2,811 2,004 2,012 1,684 1,724 1,349 1,297 893 1,539 1,795 4,465 190.1%
April 1,523 1,503 3,180 2,262 3,842 1,779 1,584 2,038 1,485 1,107 568 1,506 1,438 1,084 -28.0%
May 3,595 3,526 4,316 6,383 5,314 4,763 3,946 6,169 5,622 4,879 4,318 3,793 3,734 4,228 11.5%
June 9,091 11,101 11,748 12,166 12,484 11,786 12,007 11,903 10,374 9,924 10,568 8,951 10,202 10,347 15.6%
July 16,934 19,349 19,951 18,180 21,008 19,844 21,114 19,196 17,451 16,009 16,456 15,861 16,273 17,904 12.9%
August 9,107 11,059 12,531 11,546 13,477 12,718 12,648 10,524 9,951 11,075 10,628 9,947 9,788 10,537 5.9%
September 3,693 3,741 4,273 4,729 5,282 4,072 4,341 3,818 3,063 4,323 3,996 3,098 3,550 4,399 42.0%
October 1,068 1,314 1,607 2,008 1,823 1,620 1,824 1,111 1,059 1,218 1,186 935 1,234 1,581 69.1%
November 1,197 775 1,076 1,520 1,288 1,197 1,918 770 1052 919 820 1,140 1,755 2,589 127.1%
December 816 881 1,320 1,003 1,238 930 964 856 767 919 850 834 1,807 2,006 140.5%
Total 50,506 56,328 63,570 67,271 70,460 63,823 64,416 60,475 54,682 53,813 52,084 49,883 52,834 61,855 24.0%
Percent
Change
  11.5% 12.9% 5.8% 4.7% -9.4% 0.9% -6.1% -9.6% -1.6% -3.2% -4.2% 5.9% 24.0%  
Kenai Municipal Airport Activity
Kenai Municipal Airport Take-offs and Landings
  1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Jan 5,439 6,998 5,437 5,324 5,618 4,473 4,055 4,810 4,335 3,257 3,687 2,380 3,627 2,862 3,200 3,222
Feb 5,716 6,255 5,560 5,335 5,589 4,360 4,423 4,928 4,081 4,611 3,298 2,909 3,585 3,569 2,473 3,006
Mar 6,273 7,329 6,581 6,443 6,286 5,451 5,476 6,628 5,531 4,508 3,822 3,579 4,513 3,959 3,637 3,672
Apr 7,809 8,457 7,209 7,320 6,522 6,789 7,266 6,777 6,691 5,513 5,306 3,704 5,597 4,780 4,178 4,178
May 10,043 8,745 7,074 8,149 7,507 7,386 8,793 8,009 7,062 7,347 6,600 5,796 6,726 5,329 6,009 5,217
Jun 10,015 8,618 8,052 7,602 7,332 7,617 9,019 7,336 7,693 8,068 6,657 5,225 5,869 5,304 6,546 5,131
Jul 10,276 9,755 7,788 7,646 8,257 9,040 9,885 8,192 7,637 8,841 6,132 5,629 5,918 6,559 6,792 6,434
Aug 8,694 7,924 6,761 7,212 8,600 7,531 8,311 6,727 7,297 8,096 6,132 4,243 5,879 6,706 5,532 5,190
Sep 7,828 7,069 6,380 6,161 6,532 5,466 6,694 6,717 5,839 6,802 4,335 3,880 5,086 4,353 4,680 4,419
Oct 6,862 7,130 6,522 5,683 6,376 4,799 6,406 5,688 4,516 4,620 3,603 3,812 3,940 4,449 4,842 4,143
Nov 5,767 5,180 5,252 4,878 4,681 4,464 4,464 5,056 4,773 3,850 3,185 3,175 3,091 2,614 3,440 3,555
Dec 5,453 5,765 5,645 4,606 4,611 4,135 4,179 3,974 3,560 2,210 2,144 3,030 2,644 2,730 2,855 2,424
Total 90,175 89,225 78,261 76,359 77,911 71,511 78,971 74,842 69,015 67,723 54,901 47,362 56,475 53,214 54,184 50,591

Kenai Municipal Airport Passenger Enplanements
  1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005

2006*

Jan 8,358 7,958 7,645 8,211 9,570 8,263 7,937 8,423 7,862 7,859 8,300 7,829 6,454 6,326 6,338 6,751
Feb 7,147 7,797 6,851 7,023 9,348 7,776 7,286 7,520 6,994 7,815 7,137 7,046 5,602 5,922 5,756 6,658
Mar 8,457 9,463 7,637 9,012 11,350 8,419 7,838 8,625 8,901 7,657 8,216 7,371 5,280 5,993 6,440 7,104
Apr 8,571 8,627 7,097 7,386 9,610 7,786 7,483 7,930 6,862 6,409 7,058 6,902 5,375 5,618 5,844 6,455
May 9,473 8,009 7,781 8,626 10,028 8,507 8,386 8,600 7,354 7,531 4,143 6,880 5,848 5,700 6,289 7,481
Jun 10,818 9,394 9,402 10,600 11,268 10,204 10,577 10,114 9,091 9,086 9,044 6,740 5,988 6,869 7,095 7,892
Jul 12,069 11,684 11,654 12,294 14,498 13,545 14,958 13,070 11,934 12,736 12,093 9,979 9,445 10,654 11,210 11,775
Aug 11,758 11,315 11,375 12,375 12,979 11,888 12,465 10,777 10,882 11,049 10,807 8,644 7,674 8,945 9,574 9,782
Sep 8,557 8,565 9,513 10,653 10,844 8,963 9,916 8,172 8,301 8,994 6,334 6,684 6,435 6,838 7,276 7,744
Oct 8,590 7,813 8,888 10,389 11,026 9,263 9,581 7,884 8,267 8,464 7,582 6,309 6,120 6,489 7,205 7,459
Nov 8,623 7,913 9,083 10,585 11,580 8,471 9,009 7,816 8,237 7,612 7,345 6,023 5,820 6,245 7,236 7,417
Dec 8,422 8,252 9,078 10,535 8,254 8,026 9,299 7,743 7,832 7,968 7,494 6,249 6,688 6,410 7,009 7,645
Total 110,843 106,790 106,004 117,689 130,355 111,111 114,735 106,674 102,517 103,180 95,553 86,656 76,729 82,009 87,272 94,163
* - Arctic Winter Games charters are not included in this report.

Overview               Participants             Earnings    
Sales        KPB      Homer      Kenai      Seldovia      Seward       Soldotna       Other KPB
Visitors        KPB          Homer          Kenai           Seldovia          Seward          Soldotna 
     Alaska Marine Highway          Border Crossings       Traffic Counts         National Parks
Recreational Fishing               North Peninsula Recreation Area  

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index