Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 TOURISM Industry

 EMPLOYMENT

The AK DOL presents visitor industry information in two segments, lodging services and recreational services. The data indicate employment, individual average monthly wages and total annual payroll within the industry. 
Historically, visitor industry earnings lag behind average KPB earnings. During 2000, employees could expect to earn approximately half the KPB average monthly income. Employment in the sector is highly seasonal, providing summer employment for high school and college students.
KPB Visitor Industry Employment 
 Year Accommodation Eating and Drinking KPB Total Employment
2006 757 1,358 18,326
2005 708 1,352 18,075
2004 751 1,333 18,042
2003 691 1,364 17,777
2002 602 1,292 17,614

As of 2002, employment data was coded on the newly implemented NAICS coding system, causing a break in the trend.

Year Hotels and Other Lodging Amusement and Recreation KPB Total Employment
2001 591 252 17,367
2000 603 239 16,342
1999 520 208 16,340
1998 548 219 16,586
1997 511 209 16,327
1996 545 246 16,110
1995 606 218 16,107
1994 573 177 15,816
1993 519 181 15,451
1992 403 184 14,474
1991 380 189 14,376
1990 394 203 13,891
1989 372 164 13,063
1988 342 126 11,089
1987 325 88 10,804
1986 352 72 11,436
1985 347 63 12,214
1984 314 38 11,403
1983 242 20 10,400
1982 160 19 9,854
1981 160 * 9,116
1980 165 * 8,398
KPB Annual Average Monthly Earnings in $
 Year Accommodation Eating and Drinking KPB Average

2006

1,682 1,066 2,997
2005 1,625 1,028 2,929
2004 1,505 1,028 2,843
2003 1,467 1,001 2,755
2002 1,401 977 2,798

As of 2002, employment data was coded on the newly implemented NAICS coding system, causing a break in the trend.

 Year Hotels and Other Lodging Amusement and Recreation KPB Average
2001 1,385 1,153 2,732
2000 1,422 1,100 2,794
1999 1,237 1,073 2,544
1998 1,193 1,126 2,504
1997 1,139 1,110 2,504
1996 1,032 1,086 2,472
1995 1,148 998 2,476
1994 1,109 1,010 2,473
1993 1,041 974 2,458
1992 923 884 2,457
1991 907 891 2,444
1990 910 734 2,440
1989 840 775 2,519
1988 804 764 2,248
1987 818 718 2,171
1986 843 627 2,259
1985 814 523 2,346
1984 806 589 2,341
1983 810 683 2,310
1982 624 966 2,315
1981 627 * 2,202
1980 628 * 2,031

Overview               Participants             Earnings    
Sales        KPB      Homer      Kenai      Seldovia      Seward       Soldotna       Other KPB
Visitors        KPB          Homer          Kenai           Seldovia          Seward          Soldotna 
     Alaska Marine Highway          Border Crossings       Traffic Counts         National Parks
Recreational Fishing               North Peninsula Recreation Area  

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index