Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 TOURISM Industry

 TRAFFIC COUNTS ON SELECT ROAD SECTIONS IN THE KPB
Source

Annual Average Daily Traffic Counts At Select KPB Sites
  Soldotna - Kenai Spur Hwy @ Jct with Sterling Hwy Potter Flats - Seward Hwy Jct with Old Seward @ Potter Flats Kenai - Kenai Spur Hwy @ Jct with Beaver Loop Road Soldotna - Sterling Hwy @ Jct with Robinson Loop Road Homer - Sterling Hwy @ Jct with FAA Road Placer River Bridge-Seward Hwy NW of Ingram Creek Nikiski - Kenai Spur Hwy @ Jct with Nikiski Village Ave Anchor River-Sterling Hwy Jct with Old Sterling @ Stariski Moose Pass-Seward Hwy @Johnson Pass Trail
2005 13,400 8,936 9,267 8,212 4,095 4,110 3,890 2,641 1,638
2005 13,255 9,321 8,793 8,303 4,189 4,259 3,847 2,582 1,721
2004 14,470 9,356 8,825 8,311 4,075 3,880 3,660 2,601 1,734
2003 14,240 9,224 8,683 8,221 4,055 3,890 3,600 2,605 1,740
2002 14,269 9,311 8,704 8,238 4,107 3,845 3,609 2,622 1,618
2001 11,410 8,514 8,668 7,731 4,023 3,702 3,720 2,485 1,640
2000 11,050 8,309 8,433 7,344 4,011 3,479 3,620 2,413 1,661
1999 10,937 8,294 8,332 7,335 4,009 3,599 3,574 2,435 1,692
1998 12,800 8,296 8,203 7,278 4,022 3,509 3,610 2,517 1,766
1997 12,100 7,574 7,963 6,871 4,245 3,320 3,426 2,505 1,606
1996 12,041 7,464 7,696 6,526 4,219 3,285 3,400 2,469 1,568
1995 10,900 7,565 7,751 6,406 4,268 3,307 3,380 2,482 1,531
1994   7,571 7,793 6,165 4,196 3,206   2,153 1,608
1993   7,366 7,426 5,898 4,222 3,171   2,009 1,551
1992   6,929 6,986 5,700 3,976 3,039   1,815 1,455
1991   6,620 6,564 5,155 3,819 2,801   1,733 1,369
1990   5,857 6,335 5,055 3,892 2,851   1,794 1,326

Overview               Participants             Earnings    
Sales        KPB      Homer      Kenai      Seldovia      Seward       Soldotna       Other KPB
Visitors        KPB          Homer          Kenai           Seldovia          Seward          Soldotna 
     Alaska Marine Highway          Border Crossings       Traffic Counts         National Parks
Recreational Fishing               North Peninsula Recreation Area  

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index