Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 TOURISM Industry

 NORTH PENINSULA RECREATION AREA VISITORS

Located at mile 23.4 of the Spur Highway, the North Peninsula Recreation Area (NPRA) was established during 1974 and is funded through a mil rate assessment for land owners within the designated area. Activities and facilities provided for in NPRA include a pool, ice rink, multipurpose field, cross-country ski/running trail, outdoor volleyball, camping, picnic area, racquetball/wally ball courts, an exercise room and a skateboard park.

http://www.borough.kenai.ak.us/NikiskiPool/default.htm
North Peninsula Recreation Area Pool Attendance
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
January 3,237 2,342 4,372 3,395 0 5,712 5,325 6,235 5,698 4,938 4,319 4,922 5,524 5,524 3,362 4,381 4,063
February 3,035 1,442 4,311 4,186 0 5,817 5,313 6,208 5,542 4,464 5,171 4,670 4,376 4,376 3,630 3,839 4,340
March 4,000 3,906 5,370 5,106 0 7,438 8,134 7,269 7,441 5,971 7,346 6,872 6,975 6,975 6,213 5,812 6,054
April 2,719 4,549 3,975 3,802 0 5,826 5,744 5,546 6,124 5,901 5,328 5,271 5,946 5,946 4,593 5,300 4,779
May 3,560 3,899 3,559 3,371 0 5,252 5,651 6,085 5,860 5,687 5,511 5,589 5,682 5,682 4,633 4,541 4,385
June 5,852 4,712 4,727 4,135 0 6,617 7,175 0 7,306 6,196 6,690 5,335 5,574 5,574 4,679 5,114 4,416
July 6,681 5,828 6,001 4,526 0 8,124 8,868 8,313 9,628 8,633 7,803 7,701 7,701 6,522 5,994 6,169 5,769
August 5,717 1,740 5,366 4,425 0 6,885 8,443 7,155 6,366 7,318 6,237 6,180 6,180 5,514 4,995 4,574 5,469
September 3,646 2,743 3,030 2,605 741 5,442 5,053 4,431 3,431 2,768 3,022 2,908 2,908 1,714 2,550 1,708 1,860
October 3,459 3,661 3,464 3,067 7,597 5,043 4,721 4,013 5,159 4,995 4,070 5,034 5,034 4,354 3,913 3,575 3,710
November 2,977 2,948 2,727 0 4,788 4,324 4,811 4,399 4,244 3,474 3,488 3,369 3,369 3,445 2,999 3,263 2,681
December 2,082 1,725 2,473 0 5,176 4,584 3,611 4,064 3,331 3,140 4,541 3,375 3,375 2,581 3,549 3,733 3,053
Total 46,965 39,495 49,375 38,618 18,302 71,064 72,849 63,718 70,130 63,485 63,526 61,226 62,644 58,207 51,110 52,009 50,579
North Peninsula Recreation Area Pool Revenues in $
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
January 3,359 2,532 4,054 4,517 0 14,130 14,884 15,931 15,191 13,714 12,565 14,010 18,167 18,167 12,636 15,172 16,165
February 2,610 842 3,868 4,906 0 13,732 12,481 16,068 11,117 12,028 16,428 13,790 14,143 14,143 10,447 11,833 11,870
March 4,538 2,986 4,023 5,408 0 19,183 19,084 19,060 18,433 14,934 23,286 20,447 22,617 22,617 17,440 18,762 21,166
April 2,423 5,517 3,915 4,577 0 15,147 14,830 13,239 19,441 18,230 13,666 15,553 17,993 17,993 14,712 17,108 15,749
May 2,973 2,455 3,997 3,589 0 12,397 19,917 18,672 15,148 18,936 16,760 19,385 20,815 20,815 14,867 16,332 16,365
June 7,884 6,084 6,540 7,762 0 18,221 19,967 16,749 20,594 22,053 23,151 20,477 16,783 16,783 15,547 15,949 18,118
July 6,575 6,081 7,825 5,137 0 19,595 24,284 22,268 24,728 25,816 25,889 25,642 25,642 20,290 19,281 19,380 20,398
August 5,335 1,332 4,470 4,940 0 17,325 22,111 17,817 17,199 22,117 19,974 18,732 18,732 18,067 14,211 14,950 17,871
September 3,340 2,097 3,435 1,939 2,261 14,100 10,654 9,835 8,565 8,311 9,433 9,333 9,333 4,296 7,074 4,593 4,650
October 4,105 4,393 4,799 2,182 23,976 13,024 13,316 12,049 14,791 14,383 14,798 21,405 21,405 14,353 16,642 13,954 16,117
November 5,381 3,415 3,411 0 12,008 9,122 11,535 11,180 11,285 10,719 10,824 10,601 10,601 9,886 6,845 9,825 10,488
December 1,598 1,399 2,535 0 14,500 13,149 9,840 10,027 7,973 7,983 13,579 11,659 11,659 7,732 6,073 10,294 10,887
Total 50,121 39,133 52,872 44,957 52,745 179,125 192,903 182,895 184,465 189,224 200,353 201,034 207,890 185,142 155,775 168,152 179,843

Overview               Participants             Earnings    
Sales        KPB      Homer      Kenai      Seldovia      Seward       Soldotna       Other KPB
Visitors        KPB          Homer          Kenai           Seldovia          Seward          Soldotna 
     Alaska Marine Highway          Border Crossings       Traffic Counts         National Parks
Recreational Fishing               North Peninsula Recreation Area  

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index