Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 TOURISM Industry

 NATIONAL PARK VISITORS

National Park Visitor Comparisons

  Recreational Visitors One Year % Change
Kenai Fjords 2006 251,,630  -2.6%
2005 258,297 5.8%
2004 244,232 0.2%
2003 243,719 -3.2%
2002 251,799 -4.0%
2001 262,353  
Denali 2006 415,935 3.1%
2005 403,520 -0.2%
2004 404,236 12.2%
2003 360,189 15.7%
2002 311,335 12.2%
2001 360,191  
Grand Canyon 2006 4,279,439  -2.8%
2005 4,401,522 1.7%
2004 4,326,234 4.9%
2003 4,124,900 3.1%
2002 4,001,974 -2.5%
2001 4,104,809  
Lincoln Memorial 2006 3,810,347  4.7%
2005 3,638,806 -8.8%
2004 3,988,650 21.9%
2003 3,272,596 -7.9%
2002 3,551,973 -10.5%
2001 3,968,357  
Yellowstone 2006 2,870,295  1.2%
2005 2,835,651 -1.1%
2004 2,868,317 -5.0%
2003 3,019,375 1.5%
2002 2,973,677 7.8%
2001 2,758,526  

Overview               Participants             Earnings    
Sales        KPB      Homer      Kenai      Seldovia      Seward       Soldotna       Other KPB
Visitors        KPB          Homer          Kenai           Seldovia          Seward          Soldotna 
     Alaska Marine Highway          Border Crossings       Traffic Counts         National Parks
Recreational Fishing               North Peninsula Recreation Area  

Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index