Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

Homer Sales by Sector in $

Homer GROSS Sales by Line of Business by Quarter - 2006 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
Agriculture, Forestry, Fishing, Hunting 31,779 124,507 118,320 52,875 327,481
Mining 0 0 27,075 20,000 47,075
Utilities 10,418,274 10,115,928 10,735,993 12,043,125 43,313,320
Construction 4,433,669 7,144,231 22,786,641 21,431,598 55,796,139
Manufacturing 805,268 1,488,751 1,494,147 1,386,764 5,174,930
Wholesale 6,684,002 10,146,228 11,189,145 13,847,704 41,867,079
Retail 17,505,982 27,971,994 32,048,615 22,557,805 100,084,396
Transportation, Warehousing 1,170,489 5,653,444 10,479,905 1,861,460 19,165,298
Information 1,970,180 2,086,131 2,280,899 2,236,637 8,573,847
Finance, Insurance 371 7,209 2,334 3,379 13,293
Real Estate, Rentals, Leasing 2,575,989 3,423,639 4,351,992 3,632,038 13,983,658
Professional, Scientific, Technical 1,565,373 1,976,745 1,789,602 1,898,072 7,229,792
Management of Companies, Enterprises 0 0 0 0 0
Administration, Support, Waste Mgmt., Remediation 2,192,782 5,782,172 3,567,868 2,196,432 13,739,254
Educational Services 84,465 67,898 67,725 108,306 328,394
Health and Social Services 226,550 231,200 220,545 1,038,251 1,716,546
Arts, Entertainment, Recreation 299,489 436,202 854,271 347,228 1,937,190
Accommodation, Food Services 3,284,448 8,021,419 11,677,781 3,408,662 26,392,310
Other Services 2,324,854 3,631,310 3,272,354 3,348,329 12,576,847
Public Administration 613,530 1,022,191 1,539,571 822,267 3,997,559
TOTAL 56,187,494 89,331,199 118,504,783 92,240,932 356,264,408

Homer TAXABLE Sales by Line of Business by Quarter - 2006 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
Agriculture, Forestry, Fishing, Hunting 1,935 56,938 45,421 13,179 117,473
Mining 0 0 0 0 0
Utilities 1,279,979 1,006,828 926,806 1,243,247 4,456,860
Construction 184,045 254,714 294,755 268,610 1,002,124
Manufacturing 138,538 296,859 387,367 179,907 1,002,671
Wholesale 2,754,910 4,302,775 5,234,827 3,440,808 15,733,320
Retail 12,384,298 19,847,962 22,063,348 15,288,103 69,583,711
Transportation, Warehousing 292,130 2,310,135 4,201,786 308,956 7,113,007
Information 1,663,353 1,741,524 1,912,368 1,848,901 7,166,146
Finance, Insurance 371 7,209 1,370 2,161 11,111
Real Estate, Rentals, Leasing 1,148,319 1,520,323 2,132,540 1,350,525 6,151,707
Professional, Scientific, Technical 566,527 716,143 612,899 572,883 2,468,452
Management of Companies, Enterprises 0 0 0 0 0
Administration, Support, Waste Mgmt., Remediation 272,356 593,440 911,095 245,196 2,022,087
Educational Services 63,632 60,361 59,551 69,174 252,718
Health and Social Services 24,274 23,537 26,929 35,652 110,392
Arts, Entertainment, Recreation 236,797 356,676 721,568 274,839 1,589,880
Accommodation, Food Services 3,019,975 7,553,398 11,137,628 3,107,855 24,818,856
Other Services 1,091,779 1,749,047 1,593,925 1,326,820 5,761,571
Public Administration 613,530 996,266 1,507,741 822,267 3,939,804
TOTAL 25,736,748 43,394,135 53,771,924 30,399,083 153,301,890
Homer NONTAXABLE Sales by Line of Business by Quarter - 2006 - in $
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
Agriculture, Forestry, Fishing, Hunting 29,844 67,569 72,899 39,696 210,008
Mining 0 0 27,075 20,000 47,075
Utilities 9,138,295 9,109,100 9,809,187 10,799,878 38,856,460
Construction 4,249,624 6,889,517 22,491,886 21,162,988 54,794,015
Manufacturing 666,730 1,191,892 1,106,780 1,206,857 4,172,259
Wholesale 3,929,092 5,843,453 5,954,318 10,406,896 26,133,759
Retail 5,121,684 8,124,032 9,985,267 7,269,702 30,500,685
Transportation, Warehousing 878,359 3,343,309 6,278,119 1,552,504 12,052,291
Information 306,827 344,607 368,531 387,736 1,407,701
Finance, Insurance 0 0 964 1,218 2,182
Real Estate, Rentals, Leasing 1,427,670 1,903,316 2,219,452 2,281,513 7,831,951
Professional, Scientific, Technical 998,846 1,260,602 1,176,703 1,325,189 4,761,340
Management of Companies, Enterprises 0 0 0 0 0
Administration, Support, Waste Mgmt., Remediation 1,920,426 5,188,732 2,656,773 1,951,236 11,717,167
Educational Services 20,833 7,537 8,174 39,132 75,676
Health and Social Services 202,276 207,663 193,616 1,002,599 1,606,154
Arts, Entertainment, Recreation 62,692 79,526 132,703 72,389 347,310
Accommodation, Food Services 264,473 468,021 540,153 300,807 1,573,454
Other Services 1,233,075 1,882,263 1,678,429 2,021,509 6,815,276
Public Administration 0 25,925 31,830 0 57,755
TOTAL 30,450,746 45,937,064 64,732,859 61,841,849 202,962,518
 OVERVIEW     
KENAI PENINSULA BOROUGH  Annual  by Area    by Sector    Quarterly
HOMER   Annual  Quarterly     KENAI  Annual  Quarterly     SELDOVIA  Annual  Quarterly
SEWARD  Annual  Quarterly     SOLDOTNA  Annual  Quarterly     OTHER KPB     Annual  Quarterly
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index