Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Seldovia Sales by Industry in $

Seldovia Annual GROSS Sales by Line of Business - 2001-2006 - in $
Line of Business 2001 2002 2003 2004 2005 2006 Annual Amount Change Annual Percentage Change
AFFH 770 0 0 0 0 0 0

NA

MINING 0 0 0 0 0 0 0

NA

UTIL 400,583 370,397 356,192 329,763 371,471 434,916 63,445 17.1%
CONST 445,109 264,558 2,241,387 2,431,728 1,482,392 1,030,138 -452,254 -30.5%
MANU 8,413 11,737 8,028 23,842 24,294 12,259 -12,035 -49.5%
WHOLSL 1,254,017 1,047,098 1,174,485 1,306,023 1,486,381 1,598,598 112,217 7.5%
RETAIL 1,036,303 976,457 991,702 996,391 864,093 847,735 -16,358 -1.9%
TRNSWR 215,698 224,878 205,819 264,611 289,778 358,162 68,384 23.6%
INFO 195,779 210,057 249,118 291,043 314,041 306,055 -7,986 -2.5%
FININS 820 0 0 0 0 0 0

NA

RELEST 542,110 466,665 621,229 1,463,127 806,361 1,325,657 519,296 64.4%
PROTEC 100,130 100,730 200,463 90,775 40,944 155,502 114,558 279.8%
MGTCO 0 0 0 0 0 0 0

NA

ADMIN 16,165 7,259 31,051 34,144 15,698 10,483 -5,215 -33.2%
EDUSRV 0 847 0 0 455 0 -455 -100.0%
MEDSOC 3,774 1,980 2,160 1,680 0 0 0

NA

ARTREC 6,026 17,656 25,047 22,026 51,481 34,858 -16,623 -32.3%
ACCMFS 749,932 851,389 859,208 754,123 795,422 1,011,603 216,181 27.2%
OTHSRV 9,638 10,134 17,870 19,300 16,110 34,255 18,145 112.6%
GOV 264,204 256,035 275,795 301,255 310,771 402,424 91,653 29.5%
TOTAL 5,249,471 4,817,877 7,259,554 8,329,831 6,869,692 7,562,645 692,953 10.1%
Annual Change -8.2% 50.7% 14.7% -17.5% 10.1%    
Seldovia Annual TAXABLE Sales by Line of Business - 2001 -2006 - in $
Line of Business 2001 2002 2003 2004 2005 2006 Annual Amount Change Annual Percentage Change
AFFH 599 0 0 0 0 0 0 NA
MINING 0 0 0 0 0 0 0 NA
UTIL 212,120 212,258 205,561 195,100 217,984 252,209 34,225 15.7%
CONST 34,564 23,653 29,348 26,204 29,768 34,880 5,112 17.2%
MANU 3,418 4,445 2,027 8,636 8,788 3,230 -5,558 -63.2%
WHOLSL 822,559 706,740 766,780 856,967 880,245 930,613 50,368 5.7%
RETAIL 918,964 857,465 835,001 861,880 765,273 749,570 -15,703 -2.1%
TRNSWR 126,992 124,822 121,847 146,351 164,217 144,402 -19,815 -12.1%
INFO 187,780 208,415 241,184 215,162 224,259 221,026 -3,233 -1.4%
FININS 820 0 0 0 0 0 0

NA

RELEST 40,660 33,106 39,505 50,572 46,686 67,186 20,500 43.9%
PROTEC 15,737 19,491 15,167 21,638 23,339 48,115 24,776 106.2%
MGTCO 0 0 0 0 0 0 0

NA

ADMIN 7,300 3,270 3,197 2,571 2,057 2,416 359 17.5%
EDUSRV 0 847 0 0 455 0 -455 -100.0%
MEDSOC 3,774 1,980 2,160 1,680 0 0 0

NA

ARTREC 954 1,679 1,980 1,328 1,364 2,394 1,030 75.5%
ACCMFS 739,250 844,801 848,402 747,802 772,372 907,362 134,990 17.5%
OTHSRV 8,228 8,411 13,453 13,871 12,230 31,481 19,251 157.4%
GOV 235,560 221,006 251,332 236,550 231,559 272,173 40,614 17.5%
TOTAL 3,359,279 3,272,389 3,376,944 3,386,312 3,380,596 3,667,057 286,461 8.5%
Annual Change -2.6% 3.2% 0.3% -0.2% 8.5%    
Seldovia Annual NONTAXABLE Sales by Line of Business - 2001 -2006 - in $
Line of Business 2001 2002 2003 2004 2005 2006 Annual Amount Change Annual Percentage Change
AFFH 171 0 0 0 0 0 0

NA

MINING 0 0 0 0 0 0 0

NA

UTIL 188,463 158,139 150,631 134,663 153,487 182,707 34,225 15.7%
CONST 410,545 240,905 2,212,039 2,405,524 1,452,624 995,258 5,112 17.2%
MANU 4,995 7,292 6,001 15,206 15,506 9,029 -5,558 -63.2%
WHOLSL 431,458 340,358 407,705 449,056 606,136 667,985 50,368 5.7%
RETAIL 117,339 118,992 156,701 134,511 98,820 98,165 -15,703 -2.1%
TRNSWR 88,706 100,056 83,972 118,260 125,561 213,760 -19,815 -12.1%
INFO 7,999 1,642 7,934 75,881 89,782 85,029 -3,233 -1.4%
FININS 0 0 0 0 0 0 0

NA

RELEST 501,450 433,559 581,724 1,412,555 759,675 1,258,471 20,500 43.9%
PROTEC 84,393 81,239 185,296 69,137 17,605 107,387 24,776 106.2%
MGTCO 0 0 0 0 0 0 0

NA

ADMIN 8,865 3,989 27,854 31,573 13,641 8,067 359 17.5%
EDUSRV 0 0 0 0 0 0 -455 -100.0%
MEDSOC 0 0 0 0 0 0 0

NA

ARTREC 5,072 15,977 23,067 20,698 50,117 32,464 1,030 75.5%
ACCMFS 10,682 6,588 10,806 6,321 23,050 104,241 134,990 17.5%
OTHSRV 1,410 1,723 4,417 5,429 3,880 2,774 19,251 157.4%
GOV 28,644 35,029 24,463 64,705 79,212 130,251 40,614 17.5%
TOTAL 1,890,192 1,545,488 3,882,610 4,943,519 3,489,096 3,895,588 286,461 8.5%
Annual Change -2.6% 3.2% 0.3% -0.2% 8.5%
 OVERVIEW     
KENAI PENINSULA BOROUGH  Annual  by Area    by Sector    Quarterly
HOMER   Annual  Quarterly     KENAI  Annual  Quarterly     SELDOVIA  Annual  Quarterly
SEWARD  Annual  Quarterly     SOLDOTNA  Annual  Quarterly     OTHER KPB     Annual  Quarterly
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index