Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

Seward Sales by Quarter in $

Seward Gross Sales
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2006 21,700,942 51,137,438 75,794,619 49,932,284 198,565,283
2005 26,468,833 58,467,271 70,190,050 34,221,900 189,348,054
2004 21,175,289 42,749,272 63,911,158 38,360,976 166,196,695
2003 20,935,184 46,984,153 61,708,185 27,334,414 156,961,936
2002 22,954,013 40,385,376 56,721,649 22,308,588 142,369,626
2001 20,531,272 44,452,278 62,873,649 20,503,354 148,360,553
2000 19,087,797 38,014,037 57,260,079 27,790,366 142,152,279
1999 23,356,887 36,041,325 50,509,645 20,247,664 130,155,521
1998 22,948,971 35,050,219 50,480,063 24,026,995 132,506,248
1997 23,787,658 38,959,842 54,552,242 28,247,933 145,547,675
1996 22,782,553 35,228,909 48,116,743 27,720,437 133,848,642
1995 17,305,724 31,743,226 49,705,098 28,713,985 127,468,033
1994 16,634,219 28,820,027 35,815,554 18,605,214 99,875,014
1993 14,382,571 26,658,402 34,896,156 16,618,793 92,555,922
1992 15,682,430 23,843,299 28,946,534 19,515,019 87,987,282
1991 16,079,202 27,435,377 28,976,635 18,079,963 90,571,177
1990 16,033,243 28,316,868 32,540,638 19,035,322 95,926,071
1989 13,208,884 137,006,477 282,586,163 73,909,035 506,710,559
1988 10,211,706 18,520,184 18,256,614 29,562,049 76,550,553
Seward Taxable Sales
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2006 10,170,398 26,596,215 42,413,740 11,846,258 91,026,611
2005 10,090,985 25,367,609 41,123,476 11,427,213 88,009,283
2004 9,494,764 22,991,903 37,073,868 10,386,426 79,946,961
2003 9,284,504 22,072,081 34,702,846 10,289,302 76,348,733
2002 9,051,044 22,176,474 34,338,060 10,025,144 75,590,722
2001 9,073,493 21,553,264 33,591,333 10,007,501 74,225,591
2000 9,374,360 21,160,898 32,903,473 10,544,695 73,983,426
1999 9,218,678 19,907,186 31,789,068 10,557,267 71,472,199
1998 8,541,911 19,372,356 29,591,398 9,772,599 67,278,264
1997 8,770,990 16,994,442 26,208,216 10,542,376 62,516,024
1996 8,027,358 16,410,250 24,077,648 8,681,685 57,196,941
1995 7,674,012 16,721,903 22,899,202 8,461,870 55,756,987
1994 7,525,434 15,434,817 21,557,820 8,741,106 53,259,177
1993 7,026,014 14,130,501 19,380,374 8,095,448 48,632,337
1992 7,469,903 12,862,815 17,051,685 7,835,203 45,219,606
1991 7,046,958 12,821,452 15,454,691 7,224,130 42,547,231
1990 7,139,394 12,418,065 14,422,459 7,966,625 41,946,543
1989 5,758,066 13,222,774 14,515,139 7,903,463 41,399,442
1988 4,993,792 8,933,049 10,315,420 6,085,177 30,327,438
Seward Non-taxable Sales
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2006 11,530,544 24,541,223 33,380,879 38,086,026 107,538,672
2005 16,377,848 33,099,662 29,066,574 22,794,687 101,338,771
2004 11,680,525 19,757,369 26,837,290 27,974,550 86,249,734
2003 11,650,680 24,912,072 27,005,339 17,045,112 80,613,203
2002 13,902,969 18,208,902 22,383,589 12,283,444 66,778,904
2001 11,457,779 22,899,014 29,282,316 10,495,853 74,134,962
2000 9,713,437 16,853,139 24,356,606 17,245,671 68,168,853
1999 14,138,209 16,134,139 18,720,577 9,690,397 58,683,322
1998 14,407,060 15,677,863 20,888,665 14,254,396 65,227,984
1997 15,016,668 21,965,400 28,344,026 17,705,557 83,031,651
1996 14,755,195 18,818,659 24,039,095 19,038,752 76,651,701
1995 9,631,712 15,021,323 26,805,896 20,252,115 71,711,046
1994 9,108,785 13,385,210 14,257,734 9,864,108 46,615,837
1993 7,356,557 12,527,901 15,515,782 8,523,345 43,923,585
1992 8,212,527 10,980,484 11,894,849 11,679,816 42,767,676
1991 9,032,244 14,613,925 13,521,944 10,855,833 48,023,946
1990 8,893,849 15,898,803 18,118,179 11,068,697 53,979,528
1989 7,450,818 123,783,703 268,071,024 66,005,572 465,311,117
1988 5,217,914 9,587,135 7,941,194 23,476,872 46,223,115
 OVERVIEW     
KENAI PENINSULA BOROUGH  Annual  by Area    by Sector    Quarterly
HOMER   Annual  Quarterly     KENAI  Annual  Quarterly     SELDOVIA  Annual  Quarterly
SEWARD  Annual  Quarterly     SOLDOTNA  Annual  Quarterly     OTHER KPB     Annual  Quarterly
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index