Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Seward Sales by Industry in $

Seward Annual GROSS Sales by Line of Business - 2001-2006 - in $

Line of Business 2001 2002 2003 2004 2005 2006 Annual Amount Change Annual Percentage Change
AFFH 251,773 424,844 281,462 265,587 229,173 632,727 403,554 176.1%
MINING 330,859 377,441 189,755 228,403 227,768 48,838 -178,930 -78.6%
UTIL 2,818,918 2,715,383 2,572,129 2,072,046 3,313,549 4,001,907 688,358 20.8%
CONST 17,789,766 9,912,563 26,480,094 29,901,929 39,308,940 38,327,087 -981,853 -2.5%
MANU 12,923,034 12,415,772 13,428,447 10,469,080 13,038,483 10,410,686 -2,627,797 -20.2%
WHOLSL 12,152,618 13,293,957 13,481,110 18,671,998 20,448,645 27,657,623 7,208,978 35.3%
RETAIL 33,581,140 34,598,474 34,477,471 36,812,924 42,226,020 44,347,264 2,121,244 5.0%
TRNSWR 21,601,965 22,689,005 20,573,537 22,914,268 24,211,631 24,327,098 115,467 0.5%
INFO 4,229,226 3,532,893 3,689,979 3,905,687 3,711,934 4,159,962 448,028 12.1%
FININS 27,936 12,011 5,074 4,454 14,320 102,159 87,839 613.4%
RELEST 11,441,579 9,523,579 10,726,937 8,391,137 8,812,070 9,305,923 493,853 5.6%
PROTEC 4,540,858 1,556,610 1,701,047 1,595,113 1,848,356 2,907,115 1,058,759 57.3%
MGTCO 0 0 0 0 0 0 0

NA

ADMIN 1,560,513 4,944,093 2,912,004 2,300,916 1,229,896 1,245,970 16,074 1.3%
EDUSRV 33,684 17,302 28,087 63,664 100,948 108,663 7,715 7.6%
MEDSOC 885,538 1,114,658 1,398,174 1,938,797 2,042,138 1,917,701 -124,437 -6.1%
ARTREC 379,777 287,065 96,443 50,987 40,158 125,785 85,627 213.2%
ACCMFS 16,112,602 17,225,528 17,124,543 18,184,717 19,358,948 19,683,290 324,342 1.7%
OTHSRV 2,460,009 2,514,833 2,518,641 2,894,102 3,286,900 3,096,146 -190,754 -5.8%
GOV 5,246,306 5,213,615 5,277,002 5,530,886 5,898,177 6,159,339 261,162 4.4%
TOTAL 148,368,101 142,369,626 156,961,936 166,196,695 189,348,054 198,565,283 9,217,229 4.9%
Annual Change -4.0% 10.2% 5.9% 13.9% 4.9%    
Seward Annual TAXABLE Sales by Line of Business - 2001 -2006 - in $
Line of Business 2001 2002 2003 2004 2005 2006 Annual Amount Change Annual Percentage Change
AFFH 36,186 39,760 44,468 38,750 36,855 54,861 18,006 48.9%
MINING 0 0 3,455 0 0 124 124

NA

UTIL 89 4,831 5,583 1,261 3,979 8,183 4,204 105.7%
CONST 504,994 541,249 647,537 667,509 665,120 669,932 4,812 0.7%
MANU 1,155,240 949,966 954,975 1,029,895 938,171 958,824 20,653 2.2%
WHOLSL 3,719,743 3,768,430 4,134,748 4,680,451 5,457,638 5,253,373 -204,265 -3.7%
RETAIL 27,001,752 27,580,806 28,161,941 29,812,800 34,556,704 36,497,744 1,941,040 5.6%
TRNSWR 12,942,466 13,188,398 13,270,848 13,822,059 15,319,131 15,301,270 -17,861 -0.1%
INFO 2,667,419 2,488,984 2,649,252 2,678,902 2,523,129 2,676,266 153,137 6.1%
FININS 27,936 12,011 2,277 3,557 13,218 15,788 2,570 19.4%
RELEST 2,679,114 2,627,235 2,432,971 2,042,516 2,070,743 2,027,024 -43,719 -2.1%
PROTEC 471,974 401,885 381,268 364,499 385,802 400,657 14,855 3.9%
MGTCO 0 0 0 0 0 0 0

NA

ADMIN 221,011 243,556 221,176 386,302 338,103 359,055 20,952 6.2%
EDUSRV 12,557 5,333 14,400 43,015 57,793 54,007 -3,786 -6.6%
MEDSOC 476,765 475,941 319,299 236,401 199,847 218,062 18,215 9.1%
ARTREC 310,928 196,563 19,302 25,946 16,966 71,182 54,216 319.6%
ACCMFS 15,637,102 16,532,291 16,467,771 17,172,455 17,987,061 18,700,259 713,198 4.0%
OTHSRV 1,169,609 1,319,868 1,345,800 1,473,757 1,604,926 1,672,941 68,015 4.2%
GOV 5,191,706 5,213,615 5,271,662 5,466,886 5,834,097 6,087,059 252,962 4.3%
TOTAL 74,226,591 75,590,722 76,348,733 79,946,961 88,009,283 91,026,611 3,017,328 3.4%
Annual Change 1.8% 1.0% 4.7% 10.1% 3.4%    
Seward Annual NONTAXABLE Sales by Line of Business - 2001 -2006 - in $
Line of Business 2001 2002 2003 2004 2005 2006 Annual Amount Change Annual Percentage Change
AFFH 215,587 385,084 236,994 226,837 192,318 577,866 385,548 200.47%
MINING 330,859 377,441 186,300 228,403 227,768 48,714 -179,054 -78.61%
UTIL 2,818,829 2,710,552 2,566,546 2,070,785 3,309,570 3,993,724 684,154 20.67%
CONST 17,284,772 9,371,314 25,832,557 29,234,420 38,643,820 37,657,155 -986,665 -2.55%
MANU 11,767,794 11,465,806 12,473,472 9,439,185 12,100,312 9,451,862 -2,648,450 -21.89%
WHOLSL 8,432,875 9,525,527 9,346,362 13,991,547 14,991,007 22,404,250 7,413,243 49.45%
RETAIL 6,579,388 7,017,668 6,315,530 7,000,124 7,669,316 7,849,520 180,204 2.35%
TRNSWR 8,659,499 9,500,607 7,302,689 9,092,209 8,892,500 9,025,828 133,328 1.50%
INFO 1,561,807 1,043,909 1,040,727 1,226,785 1,188,805 1,483,696 294,891 24.81%
FININS 0 0 2,797 897 1,102 86,371 85,269 7737.66%
RELEST 8,762,465 6,896,344 8,293,966 6,348,621 6,741,327 7,278,899 537,572 7.97%
PROTEC 4,068,884 1,154,725 1,319,779 1,230,614 1,462,554 2,506,458 1,043,904 71.38%
MGTCO 0 0 0 0 0 0 0 NA
ADMIN 1,339,502 4,700,537 2,690,828 1,914,614 891,793 886,915 -4,878 -0.55%
EDUSRV 21,127 11,969 13,687 20,649 43,155 54,656 11,501 26.65%
MEDSOC 408,773 638,717 1,078,875 1,702,396 1,842,291 1,699,639 -142,652 -7.74%
ARTREC 68,849 90,502 77,141 25,041 23,192 54,603 31,411 135.44%
ACCMFS 475,500 693,237 656,772 1,012,262 1,371,887 983,031 -388,856 -28.34%
OTHSRV 1,290,400 1,194,965 1,172,841 1,420,345 1,681,974 1,423,205 -258,769 -15.38%
GOV 54,600 0 5,340 64,000 64,080 72,280 8,200 12.80%
TOTAL 74,141,510 66,778,904 80,613,203 86,249,734 101,338,771 107,538,672 6,199,901 6.12%
Annual Change 1.80% 1.00% 4.70% 10.10% 3.40%    
 OVERVIEW     
KENAI PENINSULA BOROUGH  Annual  by Area    by Sector    Quarterly
HOMER   Annual  Quarterly     KENAI  Annual  Quarterly     SELDOVIA  Annual  Quarterly
SEWARD  Annual  Quarterly     SOLDOTNA  Annual  Quarterly     OTHER KPB     Annual  Quarterly
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index