Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Sales by Industry in $

Kenai Annual GROSS Sales by Line of Business - 2001-2006 - in $
Line of Business 2001 2002 2003 2004 2005 2006 Annual Amount Change Annual Percentage Change
AFFH 1,335,780 806,877 908,404 384,035 328,299 425,818 97,519 29.7%
MINING 2,508,164 3,983,155 4,014,136 99,717,585 78,547,966 42,869,557 -35,678,409 -45.4%
UTIL 8,832,102 10,943,693 8,965,563 9,370,432 13,871,188 12,634,371 -1,236,817 -8.9%
CONST 24,991,397 18,238,159 29,962,189 13,020,172 25,425,189 40,525,053 15,099,864 59.4%
MANU 17,994,262 17,770,220 26,455,314 26,232,173 33,432,735 29,268,746 -4,163,989 -12.5%
WHOLSL 26,746,325 24,690,263 29,926,647 63,578,072 62,846,060 53,888,047 -8,958,013 -14.3%
RETAIL 155,054,007 125,009,398 106,980,974 108,005,994 111,192,957 123,151,904 11,958,947 10.8%
TRNSWR 7,699,820 5,366,315 5,449,530 18,867,382 67,972,249 75,947,785 7,975,536 11.7%
INFO 10,545,803 12,819,554 13,038,018 11,496,637 11,421,725 11,962,241 540,516 4.7%
FININS 249,784 299,587 334,501 329,947 475,280 589,594 114,314 24.1%
RELEST 17,678,827 19,587,800 18,544,260 16,296,357 18,405,524 17,847,989 -557,535 -3.0%
PROTEC 10,507,152 12,250,083 10,626,644 11,722,224 12,690,877 14,218,446 1,527,569 12.0%
MGTCO 0 0 0 0 0 0 0

NA

ADMIN 2,196,843 2,307,180 2,345,074 2,633,289 2,413,250 2,678,182 264,932 11.0%
EDUSRV 708,565 809,166 748,934 1,006,774 941,491 989,670 48,179 5.1%
MEDSOC 794,082 2,216,448 3,204,144 2,094,162 1,955,547 1,731,980 -223,567 -11.4%
ARTREC 784,437 829,611 873,462 923,054 962,123 891,912 -70,211 -7.3%
ACCMFS 15,078,925 14,406,743 13,701,428 14,553,823 15,023,389 17,428,995 2,405,606 16.0%
OTHSRV 4,099,833 4,353,631 4,144,677 4,202,515 4,388,095 5,771,514 1,383,419 31.5%
GOV 2,620,317 2,614,831 2,700,596 2,862,813 3,231,177 3,494,476 263,299 8.1%
TOTAL 310,426,425 279,302,714 282,924,495 407,297,440 465,525,121 456,316,280 -9,208,841 -2.0%
Annual Change -10.0% 1.3% 44.0% 14.3% -2.0%    

Kenai Annual TAXABLE Sales by Line of Business - 2001 -2006 - in $
Line of Business 2001 2002 2003 2004 2005 2006 Annual Amount Change Annual Percentage Change
AFFH 288,057 316,738 349,590 309,875 308,304 326,886 18,582 6.0%
MINING 195,020 202,457 176,805 211,955 159,706 113,332 -46,374 -29.0%
UTIL 5,343,612 5,585,796 5,509,627 5,765,278 6,386,909 7,232,992 846,083 13.2%
CONST 1,176,505 1,135,826 1,224,679 1,188,120 1,119,387 1,185,294 65,907 5.9%
MANU 1,083,963 844,835 893,384 1,057,618 1,141,546 935,795 -205,751 -18.0%
WHOLSL 4,710,919 5,644,891 6,336,422 25,239,822 26,564,628 28,052,741 1,488,113 5.6%
RETAIL 82,108,696 78,348,763 63,979,846 63,490,973 67,541,317 72,029,907 4,488,590 6.6%
TRNSWR 757,394 509,961 649,899 675,440 814,711 1,070,913 256,202 31.4%
INFO 8,142,859 10,898,700 11,282,232 9,563,880 8,921,993 9,354,216 432,223 4.8%
FININS 216,329 236,413 230,329 201,182 169,490 164,022 -5,468 -3.2%
RELEST 8,751,191 8,813,617 7,830,478 7,822,050 7,783,503 7,942,565 159,062 2.0%
PROTEC 2,303,203 2,350,038 2,351,196 2,599,658 2,717,043 2,770,014 52,971 1.9%
MGTCO 0 0 0 0 0 0 0

NA

ADMIN 991,683 1,053,877 1,079,857 1,188,107 1,082,157 1,020,397 -61,760 -5.7%
EDUSRV 268,684 365,411 316,916 422,852 458,120 498,431 40,311 8.8%
MEDSOC 404,260 367,901 422,182 395,729 239,802 218,404 -21,398 -8.9%
ARTREC 719,582 760,158 794,475 831,299 840,792 799,162 -41,630 -5.0%
ACCMFS 14,558,456 13,999,949 13,197,643 13,633,467 14,012,834 16,535,131 2,522,297 18.0%
OTHSRV 3,122,776 3,377,100 2,992,764 2,881,384 2,747,491 3,407,963 660,472 24.0%
GOV 1,900,735 1,872,817 1,738,471 1,920,438 2,097,894 2,160,749 62,855 3.0%
TOTAL 137,043,924 136,685,248 121,356,795 139,399,127 145,107,627 155,818,914 10,711,287 7.4%
Annual Change -0.3% -11.2% 14.9% 4.1% 7.4%    
Kenai Annual NONTAXABLE Sales by Line of Business - 2001 -2006 - in $
Line of Business 2001 2002 2003 2004 2005 2006 Annual Amount Change Annual Percentage Change
AFFH 1,047,723 490,139 558,814 74,160 19,995 98,932 18,582 6.0%
MINING 2,313,144 3,780,698 3,837,331 99,505,630 78,388,260 42,756,225 -46,374 -29.0%
UTIL 3,488,490 5,357,897 3,455,936 3,605,154 7,484,279 5,401,379 846,083 13.2%
CONST 23,814,892 17,102,333 28,737,510 11,832,052 24,305,802 39,339,759 65,907 5.9%
MANU 16,910,299 16,925,385 25,561,930 25,174,555 32,291,189 28,332,951 -205,751 -18.0%
WHOLSL 22,035,406 19,045,372 23,590,225 38,338,250 36,281,432 25,835,306 1,488,113 5.6%
RETAIL 72,945,311 46,660,635 43,001,128 44,515,021 43,651,640 51,121,997 4,488,590 6.6%
TRNSWR 6,942,426 4,856,354 4,799,631 18,191,942 67,157,538 74,876,872 256,202 31.4%
INFO 2,402,944 1,920,854 1,755,786 1,932,757 2,499,732 2,608,025 432,223 4.8%
FININS 33,455 63,174 104,172 128,765 305,790 425,572 -5,468 -3.2%
RELEST 8,927,636 10,774,183 10,713,782 8,474,307 10,622,021 9,905,424 159,062 2.0%
PROTEC 8,203,949 9,900,045 8,275,448 9,122,566 9,973,834 11,448,432 52,971 1.9%
MGTCO 0 0 0 0 0 0 0

NA

ADMIN 1,205,160 1,253,303 1,265,217 1,445,182 1,331,093 1,657,785 -61,760 -5.7%
EDUSRV 439,881 443,755 432,018 583,922 483,371 491,239 40,311 8.8%
MEDSOC 389,822 1,848,547 2,781,962 1,698,433 1,715,745 1,513,576 -21,398 -8.9%
ARTREC 64,855 69,453 78,987 91,755 121,331 92,750 -41,630 -5.0%
ACCMFS 520,469 406,794 503,785 920,356 1,010,555 893,864 2,522,297 18.0%
OTHSRV 977,057 976,531 1,151,913 1,321,131 1,640,604 2,363,551 660,472 24.0%
GOV 719,582 742,014 962,125 942,375 1,133,283 1,333,727 62,855 3.0%
TOTAL 173,382,501 142,617,466 161,567,700 267,898,313 320,417,494 300,497,366 10,711,287 7.4%
Annual Change -0.3% -11.2% 14.9% 4.1% 7.4%    
 OVERVIEW     
KENAI PENINSULA BOROUGH  Annual  by Area    by Sector    Quarterly
HOMER   Annual  Quarterly     KENAI  Annual  Quarterly     SELDOVIA  Annual  Quarterly
SEWARD  Annual  Quarterly     SOLDOTNA  Annual  Quarterly     OTHER KPB     Annual  Quarterly
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index