Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

KPB Gross Gross by Quarter in $

1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Annual Change
2007 462,728,461 605,394,669
2006 387,601,484 612,410,740 775,604,490 925,731,145 2,701,347,858 5.3%
2005 404,172,618 578,448,478 726,350,590 855,276,555 2,564,248,241 9.9%
2004 360,906,945 477,672,841 691,373,448 802,314,212 2,332,267,446 21.4%
2003 353,781,871 484,771,575 623,204,135 459,646,746 1,921,404,327 2.3%
2002 350,601,630 473,821,895 597,138,733 457,198,684 1,878,760,942 -4.5%
2001 356,052,272 472,147,472 619,270,654 520,086,054 1,967,556,452 19.6%
2000 296,170,109 421,483,296 533,476,456 393,520,219 1,644,650,080 1.5%
1999 302,005,442 401,490,353 530,876,894 385,953,361 1,620,326,050 -3.2%
1998 322,190,293 432,932,104 519,447,835 398,996,369 1,673,566,601 5.0%
1997 275,261,782 397,211,078 535,299,167 385,775,221 1,593,547,248 11.0%
1996 270,883,265 368,003,721 467,310,570 329,769,413 1,435,966,969 -4.7%
1995 267,439,721 375,140,887 519,802,739 344,024,446 1,506,407,793 8.8%
1994 248,675,374 349,899,665 459,293,039 326,353,628 1,384,221,706 7.2%
1993 229,171,976 324,878,306 435,002,113 301,916,711 1,290,969,106 3.9%
1992 238,363,918 285,036,952 422,386,671 296,625,744 1,242,413,285 -3.1%
1991 252,894,112 336,226,518 397,593,649 294,845,039 1,281,559,318 -5.6%
1990 247,182,146 342,771,702 411,145,156 356,019,399 1,357,118,403 -34.2%
1989 211,005,074 535,476,831 885,736,449 430,292,584 2,062,510,938 87.7%
1988 216,832,661 284,396,708 331,892,442 265,684,787 1,098,806,598  

KPB Taxable Sales by Quarter in $

1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Annual Change
2007 170,368,438 248,473,188
2006 156,893,733 235,735,435 305,484,626 189,505,600 887,619,393 7.5%
2005 144,350,691 220,602,805 285,546,282 175,515,642 826,015,420 5.7%
2004 139,907,040 207,283,691 269,084,125 164,994,973 781,269,829 6.6%
2003 136,294,727 195,212,902 244,905,310 156,749,764 733,162,703 1.2%
2002 132,838,918 192,991,471 243,571,237 155,167,955 724,569,581 2.6%
2001 125,859,629 188,474,599 233,551,141 158,045,395 705,930,764 5.8%
2000 118,153,607 176,497,103 223,452,263 149,033,726 667,136,199 0.0%
1999 114,398,876 167,618,658 223,453,763 149,033,726 667,138,199 8.9%
1998 110,854,539 163,249,241 200,877,037 137,506,784 612,487,601 3.7%
1997 106,915,996 155,453,621 193,732,092 134,423,101 590,524,810 4.5%
1996 105,137,639 150,458,014 184,123,070 125,151,318 564,870,041 2.3%
1995 99,100,045 147,755,630 181,036,430 124,167,668 552,059,773 4.7%
1994 95,006,673 141,085,007 171,852,925 119,156,399 527,101,004 7.1%
1993 88,604,853 129,711,736 160,273,177 113,695,439 492,285,205 6.3%
1992 86,100,778 122,320,948 150,351,663 104,195,669 462,969,058 4.2%
1991 85,162,937 120,003,420 139,358,004 99,751,237 444,275,598 1.1%
1990 82,322,028 119,015,173 134,254,402 104,001,265 439,592,868 9.2%
1989 72,160,822 108,633,252 124,804,236 96,821,701 402,420,011 15.4%
1988 66,079,877 92,347,475 108,905,111 81,491,876 348,824,339  
KPB Nontaxable Sales
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total Annual Change
2007 292,360,023 356,921,481        
2006 230,707,751 376,675,305 470,119,864 736,225,545 1,813,728,465 4.3%
2005 259,821,927 357,845,673 440,804,308 679,760,913 1,738,232,821 12.1%
2004 220,999,905 270,389,150 422,289,323 637,319,239 1,550,997,617 30.5%
2003 217,487,144 289,558,673 378,298,825 302,896,982 1,188,241,624 3.0%
2002 217,762,712 280,830,424 353,567,496 302,030,729 1,154,191,361 -8.5%
2001 230,192,643 283,672,873 385,719,513 362,040,659 1,261,625,688 29.1%
2000 178,016,502 244,986,193 310,024,193 244,486,493 977,513,881 2.6%
1999 187,606,566 233,871,695 307,423,131 236,919,635 953,187,851 -10.2%
1998 211,335,754 269,682,863 318,570,798 261,489,585 1,061,079,000 5.8%
1997 168,345,786 241,757,457 341,567,075 251,352,120 1,003,022,438 15.1%
1996 165,745,626 217,545,707 283,187,500 204,618,095 871,096,928 -8.7%
1995 168,339,676 227,385,257 338,766,309 219,856,778 954,348,020 11.3%
1994 153,668,701 208,814,658 287,440,114 207,197,229 857,120,702 7.3%
1993 140,567,123 195,166,570 274,728,936 188,221,272 798,683,901 2.5%
1992 152,263,140 162,716,004 272,035,008 192,430,075 779,444,227 -6.9%
1991 167,731,175 216,223,098 258,235,645 195,093,802 837,283,720 -8.7%
1990 164,860,118 223,756,529 276,890,754 252,018,134 917,525,535 -44.7%
1989 138,844,252 426,843,579 760,932,213 333,470,883 1,660,090,927 121.4%
1988 150,752,784 192,049,233 222,987,331 184,192,911 749,982,259  
 OVERVIEW     
KENAI PENINSULA BOROUGH  Annual  by Area    by Sector    Quarterly
HOMER   Annual  Quarterly     KENAI  Annual  Quarterly     SELDOVIA  Annual  Quarterly
SEWARD  Annual  Quarterly     SOLDOTNA  Annual  Quarterly     OTHER KPB     Annual  Quarterly
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index