Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

KPB Gross Sales by Area in $

  Homer Kenai Seldovia Seward Soldotna Other KPB Total Annual Change
2006 356,264,408 456,316,280 7,562,645 198,565,283 432,614,065 1,250,025,177 2,701,347,858 5.35%
2005 310,153,119 465,525,121 6,869,692 189,348,054 396,042,091 1,196,310,164 2,564,248,241 9.95%
2004 290,381,849 407,297,440 8,329,831 166,196,695 361,255,515 1,098,806,116 2,332,267,446 21.38%
2003 274,073,782 282,924,495 7,259,554 156,961,936 337,906,000 862,278,560 1,921,404,327 2.27%
2002 263,240,684 279,302,714 4,817,877 142,369,626 325,900,620 863,129,421 1,878,760,942 -4.51%
2001 229,703,507 310,426,425 5,249,471 148,360,553 309,118,231 964,648,799 1,967,506,986 19.63%
2000 215,981,724 283,682,464 5,267,325 142,152,279 289,255,311 708,304,685 1,644,643,788 1.50%
1999 203,842,475 270,746,118 4,844,770 130,155,521 277,588,737 733,148,429 1,620,326,050 -3.18%
1998 212,442,617 280,079,940 4,723,739 132,506,248 250,793,664 793,020,393 1,673,566,601 5.02%
1997 203,199,870 278,096,377 4,773,255 145,547,675 232,583,888 729,346,183 1,593,547,248 10.97%
1996 199,130,858 248,731,027 5,729,992 133,848,642 218,250,448 630,276,002 1,435,966,969 -4.68%
1995 197,603,895 268,097,707 5,837,861 127,468,033 212,793,589 694,606,708 1,506,407,793 8.83%
1994 171,092,369 249,216,590 5,275,307 99,875,014 194,609,544 664,152,882 1,384,221,706 7.22%
1993 151,086,682 253,049,861 4,251,941 92,555,922 165,539,916 624,484,784 1,290,969,106 3.91%
1992 140,295,545 216,048,309 5,233,059 87,987,282 164,956,587 627,892,503 1,242,413,285 -3.05%
1991 138,727,961 193,017,219 4,700,512 90,571,177 170,934,746 683,607,703 1,281,559,318 -5.57%
1990 151,688,745 180,636,415 4,101,431 95,926,071 159,094,345 765,671,396 1,357,118,403 -34.20%
1989 556,611,853 174,839,198 3,863,789 506,710,559 146,723,855 673,761,684 2,062,510,938 87.70%
1988 141,300,836 135,120,844 4,177,404 76,550,553 128,231,779 613,425,182 1,098,806,598   
KPB Taxable Sales by Area in $
   Homer Kenai Seldovia Seward Soldotna Other KPB Total Annual Change
2006 153,301,890 155,818,914 3,667,057 91,026,611 227,284,783 256,520,139 887,619,394 7.46%
2005 145,661,104 145,107,627 3,380,596 88,009,283 211,219,695 232,637,115 826,015,420 5.73%
2004 139,933,678 139,399,127 3,386,312 79,946,961 200,056,184 218,547,567 781,269,829 6.56%
2003 131,729,196 121,356,795 3,376,944 76,348,733 190,627,772 209,723,263 733,162,703 1.19%
2002 121,292,548 136,685,248 3,272,389 75,590,722 176,979,392 210,749,282 724,569,581 2.64%
2001 107,311,539 137,043,924 3,359,279 74,225,591 172,418,438 211,544,975 705,903,746 5.81%
2000 103,190,116 127,766,126 3,418,123 73,983,426 159,436,128 199,342,280 667,136,199 4.15%
1999 98,148,738 124,367,091 3,229,249 71,472,199 155,952,764 187,394,079 640,564,120 4.58%
1998 94,441,342 120,030,707 3,398,293 67,278,264 147,789,661 179,549,334 612,487,601 3.72%
1997 93,325,925 118,576,754 3,336,023 62,516,024 140,336,676 172,433,408 590,524,810 4.54%
1996 89,927,398 116,551,530 3,430,309 57,196,941 133,325,182 164,438,681 564,870,041 2.32%
1995 88,195,392 112,591,635 3,576,948 55,756,987 129,069,096 162,869,715 552,059,773 4.74%
1994 84,045,458 114,402,035 3,117,185 53,259,177 119,702,481 152,574,668 527,101,004 7.07%
1993 82,258,904 113,517,014 2,911,600 48,632,337 98,354,931 146,610,419 492,285,205 6.33%
1992 78,393,452 97,116,702 2,922,385 45,219,606 99,094,387 140,222,526 462,969,058 4.21%
1991 75,976,980 91,776,687 2,960,303 42,547,231 95,231,864 135,782,533 444,275,598 1.07%
1990 76,439,087 90,617,470 3,043,021 41,946,543 95,878,026 131,668,721 439,592,868 9.24%
1989 70,307,993 80,835,180 2,885,926 41,399,442 90,471,689 116,519,781 402,420,011 15.36%
1988 56,184,895 75,717,840 2,958,801 30,327,438 83,221,981 100,413,384 348,824,339  
KPB Nontaxable Sales by Area in $
   Homer Kenai Seldovia Seward Soldotna Other KPB Total Annual Change
2006 202,962,518 300,497,366 3,895,588 107,538,672 205,329,282 993,505,038 1,813,728,464 4.34%
2005 164,492,015 320,417,494 3,489,096 101,338,771 184,822,396 963,673,049 1,738,232,821 12.07%
2004 150,448,171 267,898,313 4,943,519 86,249,734 161,199,331 880,258,549 1,550,997,617 30.53%
2003 142,344,586 161,567,700 3,882,610 80,613,203 147,278,228 652,555,297 1,188,241,624 2.95%
2002 141,948,136 142,617,466 1,545,488 66,778,904 148,921,228 652,380,139 1,154,191,361 -8.51%
2001 122,391,968 173,382,501 1,890,192 74,134,962 136,699,793 753,103,824 1,261,603,240 29.06%
2000 112,791,608 155,916,338 1,849,202 68,168,853 129,819,183 508,962,405 977,507,589 -0.23%
1999 105,693,737 146,379,027 1,615,521 58,683,322 121,635,973 545,754,350 979,761,930 -7.66%
1998 118,001,275 160,049,233 1,325,446 65,227,984 103,004,003 613,471,059 1,061,079,000 5.79%
1997 109,873,945 159,519,623 1,437,232 83,031,651 92,247,212 556,912,775 1,003,022,438 15.14%
1996 109,203,460 132,179,497 2,299,683 76,651,701 84,925,266 465,837,321 871,096,928 -8.72%
1995 109,408,503 155,506,072 2,260,913 71,711,046 83,724,493 531,736,993 954,348,020 11.34%
1994 87,046,911 134,814,555 2,158,122! 46,615,837 74,907,063 511,578,214 857,120,702 7.32%
1993 68,827,778 139,532,847 1,340,341 43,923,585 67,184,985 477,874,365 798,683,901 2.47%
1992 61,902,093 118,931,607 2,310,674 42,767,676 65,862,200 487,669,977 779,444,227 -6.91%
1991 62,750,981 101,240,532 1,740,209 48,023,946 75,702,882 547,825,170 837,283,720 -8.75%
1990 75,249,658 90,018,945 1,058,410 53,979,528 63,216,319 634,002,675 917,525,535 -44.73%
1989 486,303,860 94,004,018 977,863 465,311,117 56,252,166 557,241,903 1,660,090,927 121.35%
1988 85,115,941 59,403,004 1,218,603 46,223,115 45,009,798 513,011,798 749,982,259  
 OVERVIEW     
KENAI PENINSULA BOROUGH  Annual  by Area    by Sector    Quarterly
HOMER   Annual  Quarterly     KENAI  Annual  Quarterly     SELDOVIA  Annual  Quarterly
SEWARD  Annual  Quarterly     SOLDOTNA  Annual  Quarterly     OTHER KPB     Annual  Quarterly
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index