Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

Seldovia Sales by Quarter in $

Seldovia Gross Sales
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2006 1,517,120 2,169,837 2,520,817 1,354,871 7,562,645
2005 1,261,735 2,120,534 2,274,951 1,212,472 6,869,692
2004 1,405,047 1,971,670 1,809,067 3,144,047 8,329,831
2003 847,005 1,629,455 2,833,785 1,949,309 7,259,554
2002 1,011,712 1,155,055 1,694,174 956,936 4,817,877
2001 898,811 1,473,305 1,957,554 919,801 5,249,471
2000 1,150,692 1,526,900 1,693,636 896,097 5,267,325
1999 908,058 1,388,188 1,707,186 841,338 4,844,770
1998 935,674 1,331,163 1,584,201 872,701 4,723,739
1997 895,150 1,362,360 1,636,472 879,273 4,773,255
1996 864,931 1,406,053 2,438,766 1,020,242 5,729,992
1995 962,895 1,802,578 1,869,108 1,203,280 5,837,861
1994 821,959 1,395,585 1,707,670 1,350,093 5,275,307
1993 794,194 1,238,914 1,271,248 947,585 4,251,941
1992 765,200 1,095,624 2,462,782 909,453 5,233,059
1991 864,663 1,719,617 1,291,802 824,430 4,700,512
1990 726,203 1,194,539 1,330,195 850,494 4,101,431
1989 680,960 1,200,348 1,165,184 817,297 3,863,789
1988 852,723 1,097,646 1,438,767 788,268 4,177,404
Seldovia Taxable Sales 
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2006 636,694 973,525 1,347,778 709,060 3,667,057
2005 573,017 932,141 1,215,292 660,146 3,380,596
2004 566,726 939,589 1,182,138 697,859 3,386,312
2003 598,970 962,966 1,140,319 674,689 3,376,944
2002 573,624 898,830 1,191,989 607,946 3,272,389
2001 583,555 956,033 1,207,525 612,166 3,359,279
2000 569,093 1,018,255 1,241,108 589,667 3,418,123
1999 569,438 915,962 1,144,627 599,222 3,229,249
1998 529,660 1,000,949 1,251,027 616,657 3,398,293
1997 549,337 1,001,066 1,199,774 585,846 3,336,023
1996 578,650 996,975 1,184,616 670,068 3,430,309
1995 602,805 981,822 1,306,693 685,628 3,576,948
1994 551,011 868,198 1,061,682 636,294 3,117,185
1993 506,995 814,962 996,227 593,416 2,911,600
1992 537,081 827,007 1,031,257 527,040 2,922,385
1991 535,765 882,434 978,212 563,892 2,960,303
1990 553,222 945,132 1,018,885 525,782 3,043,021
1989 498,266 851,213 946,741 589,706 2,885,926
1988 566,786 772,642 1,030,949 588,424 2,958,801
Seldovia Non-Taxable Sales 
  1st Quarter 2nd Quarter 3rd Quarter 4th Quarter Total
2006 880,426 1,196,312 1,173,039 645,811 3,895,588
2005 688,718 1,188,393 1,059,659 552,326 3,489,096
2004 838,321 1,032,081 626,929 2,446,188 4,943,519
2003 248,035 666,489 1,693,466 1,274,620 3,882,610
2002 438,088 256,225 502,185 348,990 1,545,488
2001 315,256 517,272 750,029 307,635 1,890,192
2000 581,599 508,645 452,528 306,430 1,849,202
1999 338,620 472,226 562,559 242,116 1,615,521
1998 406,014 330,214 333,174 256,044 1,325,446
1997 345,813 361,294 436,698 293,427 1,437,232
1996 286,281 409,078 1,254,150 350,174 2,299,683
1995 360,090 820,756 562,415 517,652 2,260,913
1994 270,948 527,387 645,988 713,799 2,158,122
1993 287,199 423,952 275,021 354,169 1,340,341
1992 228,119 268,617 1,431,525 382,413 2,310,674
1991 328,898 837,183 313,590 260,538 1,740,209
1990 172,981 249,407 311,310 324,712 1,058,410
1989 182,694 349,135 218,443 227,591 977,863
1988 285,937 325,004 407,818 199,844 1,218,603
 OVERVIEW     
KENAI PENINSULA BOROUGH  Annual  by Area    by Sector    Quarterly
HOMER   Annual  Quarterly     KENAI  Annual  Quarterly     SELDOVIA  Annual  Quarterly
SEWARD  Annual  Quarterly     SOLDOTNA  Annual  Quarterly     OTHER KPB     Annual  Quarterly
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index