Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us
KPB Annual GROSS Sales by Line of Business - 2001-2006 - in $
Line of Business 2001 2002 2003 2004 2005 2006 Annual Amount Change Annual Percentage Change
AFFH 6,482,040 6,952,760 6,650,872 5,158,578 5,833,201 5,150,230 -682,971 -11.7%
MINING 170,252,515 169,468,705 175,783,394 245,611,656 230,466,724 216,237,043 -14,229,681 -6.2%
UTIL 81,227,987 90,874,237 79,515,989 87,509,276 103,471,296 121,016,281 17,544,985 17.0%
CONST 228,492,984 212,755,561 239,118,564 222,665,293 290,081,253 362,455,001 72,373,748 24.9%
MANU 217,254,185 138,105,065 140,566,505 179,632,875 248,498,352 177,301,795 -71,196,557 -28.7%
WHOLSL 161,208,749 166,092,364 205,406,411 459,495,602 466,144,937 499,096,345 32,951,408 7.1%
RETAIL 629,731,867 628,472,013 611,324,051 588,239,882 609,460,992 651,735,790 42,274,798 6.9%
TRNSWR 102,841,365 88,245,139 79,449,807 122,937,678 178,141,007 190,211,612 12,070,605 6.8%
INFO 53,964,133 50,372,369 47,770,614 51,229,105 55,953,516 59,742,813 3,789,297 6.8%
FININS 1,047,277 808,354 779,226 869,011 882,851 1,131,226 248,375 28.1%
RELEST 77,651,482 76,051,683 81,109,127 80,240,612 82,576,477 89,415,353 6,838,876 8.3%
PROTEC 39,175,984 40,103,027 41,899,542 43,688,914 42,402,600 50,294,337 7,891,737 18.6%
MGTCO 0 0 0 0 0 61,304 61,304

NA

ADMIN 24,673,199 26,230,963 24,899,285 39,029,694 33,241,212 40,203,553 6,962,341 20.9%
EDUSRV 1,653,253 1,521,884 1,711,621 2,083,235 2,207,181 2,551,065 343,884 15.6%
MEDSOC 5,724,783 8,843,210 11,896,143 15,422,066 17,007,740 16,729,798 -277,942 -1.6%
ARTREC 5,191,568 5,445,087 6,005,352 6,037,141 6,583,046 8,481,123 1,898,077 28.8%
ACCMFS 108,365,254 112,957,626 113,440,438 123,851,139 129,289,988 139,566,371 10,276,383 7.9%
OTHSRV 40,213,231 42,579,752 40,470,806 44,020,269 46,790,904 54,281,118 7,490,214 16.0%
GOV 12,404,596 12,881,143 13,606,580 14,545,420 15,214,964 15,685,700 470,736 3.1%
TOTAL 1,967,556,452 1,878,760,942 1,921,404,327 2,332,267,446 2,564,248,241 2,701,347,858 137,099,617 5.3%
Annual Change -4.5% 2.3% 21.4% 9.9% 5.3%    
KPB Annual TAXABLE Sales by Line of Business - 2001-2006 - in $
Line of Business 2001 2002 2003 2004 2005 2006 Annual
 Amount Change
Annual Percentage Change
AFFH 1,469,129 1,676,483 1,793,855 1,776,195 1,907,737 1,984,657 76,920 4.0%
MINING 4,523,961 4,899,809 4,121,442 4,377,148 3,416,595 3,528,248 111,653 3.3%
UTIL 33,083,037 34,831,599 35,022,919 36,146,549 41,032,308 49,800,541 8,768,233 21.4%
CONST 11,102,439 11,241,233 11,542,579 11,018,998 10,645,534 11,205,138 559,604 5.3%
MANU 7,058,631 7,047,802 6,983,538 7,398,649 8,450,709 9,467,466 1,016,757 12.0%
WHOLSL 34,740,979 35,421,522 40,287,728 66,025,347 73,132,431 78,895,658 5,763,227 7.9%
RETAIL 351,518,370 356,008,012 361,428,352 368,413,713 388,615,499 413,146,710 24,531,211 6.3%
TRNSWR 31,563,225 32,535,661 32,500,864 34,930,999 38,357,426 38,721,577 364,151 0.9%
INFO 41,474,058 43,531,456 42,362,631 42,275,497 45,096,112 47,488,173 2,392,061 5.3%
FININS 546,994 499,084 415,479 333,587 287,066 329,753 42,687 14.9%
RELEST 31,114,918 32,140,505 31,039,985 31,406,151 31,615,578 33,562,222 1,946,644 6.2%
PROTEC 10,943,107 11,456,425 11,708,960 12,273,944 12,460,415 13,377,303 916,888 7.4%
MGTCO 0 0 0 0 0 10,127 10,127

NA

ADMIN 6,580,405 6,925,959 6,679,171 8,439,108 8,146,805 8,408,858 262,053 3.2%
EDUSRV 887,008 880,518 846,118 1,076,709 1,239,424 1,400,873 161,449 13.0%
MEDSOC 2,049,084 2,138,837 1,651,021 1,339,877 1,211,025 1,330,456 119,431 9.9%
ARTREC 4,225,435 4,371,595 4,656,968 4,659,032 4,785,892 6,286,570 1,500,678 31.4%
ACCMFS 99,048,456 103,170,260 104,838,608 112,319,780 117,619,576 127,018,122 9,398,546 8.0%
OTHSRV 22,517,980 24,151,388 23,585,710 24,770,304 24,961,230 28,223,403 3,262,173 13.1%
GOV 11,483,548 11,641,433 11,696,775 12,288,242 13,034,058 13,433,539 399,481 3.1%
TOTAL 705,930,764 724,569,581 733,162,703 781,269,829 826,015,420 887,619,394 61,603,974 7.5%
Annual Change 2.6% 1.2% 6.6% 5.7% 7.5%    
KPB Annual NONTAXABLE Sales by Line of Business - 2001-2006 - in $
Line of Business 2001 2002 2003 2004 2005 2006 Annual
 
Amount Change
Annual Percentage Change
AFFH 5,012,911 5,276,277 4,857,017 3,382,383 3,925,464 3,165,573 -759,891 -19.36%
MINING 165,728,554 164,568,896 171,661,952 241,234,508 227,050,129 212,708,795 -14,341,334 -6.32%
UTIL 48,144,950 56,042,638 44,493,070 51,362,727 62,438,988 71,215,740 8,776,752 14.06%
CONST 217,390,545 201,514,328 227,575,985 211,646,295 279,435,719 351,249,863 71,814,144 25.70%
MANU 210,195,554 131,057,263 133,582,967 172,234,226 240,047,643 167,834,329 -72,213,314 -30.08%
WHOLSL 126,467,770 130,670,842 165,118,683 393,470,255 393,012,506 420,200,687 27,188,181 6.92%
RETAIL 278,213,497 272,464,001 249,895,699 219,826,169 220,845,493 238,589,080 17,743,587 8.03%
TRNSWR 71,278,140 55,709,478 46,948,943 88,006,679 139,783,581 151,490,035 11,706,454 8.37%
INFO 12,490,075 6,840,913 5,407,983 8,953,608 10,857,404 12,254,640 1,397,236 12.87%
FININS 500,283 309,270 363,747 535,424 595,785 801,473 205,688 34.52%
RELEST 46,536,564 43,911,178 50,069,142 48,834,461 50,960,899 55,853,131 4,892,232 9.60%
PROTEC 28,232,877 28,646,602 30,190,582 31,414,970 29,942,185 36,917,034 6,974,849 23.29%
MGTCO 0 0 0 0 0 51,177 51,177 NA
ADMIN 18,092,794 19,305,004 18,220,114 30,590,586 25,094,407 31,794,695 6,700,288 26.70%
EDUSRV 766,245 641,366 865,503 1,006,526 967,757 1,150,192 182,435 18.85%
MEDSOC 3,675,699 6,704,373 10,245,122 14,082,189 15,796,715 15,399,342 -397,373 -2.52%
ARTREC 966,133 1,073,492 1,348,384 1,378,109 1,797,154 2,194,553 397,399 22.11%
ACCMFS 9,316,798 9,787,366 8,601,830 11,531,359 11,670,412 12,548,249 877,837 7.52%
OTHSRV 17,695,251 18,428,364 16,885,096 19,249,965 21,829,674 26,057,715 4,228,041 19.37%
GOV 921,048 1,239,710 1,909,805 2,257,178 2,180,906 2,252,161 71,255 3.27%
TOTAL 1,261,625,688 1,154,191,361 1,188,241,624 1,550,997,617 1,738,232,821 1,813,728,464 75,495,643 4.34%
Annual Change 2.60% 1.20% 6.60% 5.70% 7.50%    
 OVERVIEW     
KENAI PENINSULA BOROUGH  Annual  by Area    by Sector    Quarterly
HOMER   Annual  Quarterly     KENAI  Annual  Quarterly     SELDOVIA  Annual  Quarterly
SEWARD  Annual  Quarterly     SOLDOTNA  Annual  Quarterly     OTHER KPB     Annual  Quarterly
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index