Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough Housing and Property

KPB Housing Market
This representation is based in whole or in part on data supplied by, and to the subscribers of Multiple Listing Service, Inc.  MLS does not guarantee nor is it in any way responsible for its accuracy.  Data is maintained for its own use and may not reflect all real estate activity in the market.
Central Peninsula MLS Listings - Housing Market and Time
ANCHOR POINT 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Number of Sales     13 5 8 11 7 13 17 17 
Average List Price - in $     119,481 56,480 82,727 87,214 72,700 104,538 151,553 115,612 
Average Sales Price - in $     116,919 51,600 75,900 83,809 69,786 100,300 144,729 110,265 
Average Market Time (days)     166 329 289 161 317 301 198 277 
ANCHOR POINT to HOMER

1996

1997 1998 1999 2000 2001 2002 2003 2004 2005
Number of Sales     6 6 7 7 11 11 5 19 
Average List Price - in $     118,000 103,317 100,857 111,057 94,932 108,064 68,380 150,542 
Average Sales Price - in $     113,053 102,083 91,857 108,571 88,755 102,582 59,300 142,326 
Average Market Time (days)     144 243 173 125 136 232 136 141 
HOMER 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Number of Sales 26 34 29 32 39 30 35 40 45 62
Average List Price - in $ 107,096 123,064 117,427 138,789 131,789 131,500 125,891 160,141 176,776  216,051
Average Sales Price - in $ 105,990 118,641 113,813 134,773 125,223 129,827 122,564 153,249 174,525  211,431
Average Market Time (days) 137 116 135 162 148 154 127 100 106  93
K BEACH 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Number of Sales 28 22 39 40 32 54 43 57 75  77
Average List Price - in $ 125,156 126,781 132,317 150,062 123,796 126,157 164,230 144,539 161,555  171,232
Average Sales Price - in $ 123,625 122,731 128,146 145,100 121,306 122,491 149,598 138,910 155,811  167,870
Average Market Time (days) 144 121 123 146 128 103 140 125 100  92
KENAI 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Number of Sales 48 52 65 52 68 78 69 141 89 102
Average List Price - in $ 113,514 138,645 124,623 110,571 115,814 129,660 133,301 141,737 137,699  143,970
Average Sales Price - in $ 109,825 136,698 120,577 107,644 111,138 125,768 129,056 135,914 133,705  141,082
Average Market Time (days) 172 150 123 137 161 165 137 141 148  112
MCNEIL CANYON & EAST 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Number of Sales 13 15 13 19 22 28 16 32 30 10
Average List Price - in $ 87,245 126,060 124,653 125,331 122,309 134,142 132,212 152,997 166,780 151,680
Average Sales Price - in $ 81,338 119,533 117,807 119,229 115,659 128,278 129,306 146,924 161,821 148,600
Average Market Time (days) 138 140 222 190 164 128 105 118 119 116
NORTH KENAI 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Number of Sales 23 37 36 41 34 39 37 27 51 72 
Average List Price - in $ 112,623 96,931 133,123 117,771 123,814 115,181 157,121 126,456 135,451 137,815 
Average Sales Price - in $ 110,553 92,231 126,656 114,832 118,464 109,040 150,030 121,072 129,193 135,025 
Average Market Time (days) 122 163 129 161 106 214 193 172 127 148 
RIDGEWAY 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Number of Sales 11 17 23 13 20 32 19 26 17 29 
Average List Price - in $ 110,454 133,494 126,139 171,907 146,355 171,939 118,142 148,950 182,812 168,972 
Average Sales Price - in $ 111,345 129,911 122,413 150,934 143,050 166,221 112,947 145,016 181,382 162,226 
Average Market Time (days) 247 117 135 168 92 121 138 141 161 106 
SELDOVIA 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Number of Sales     5 11 4 7 9 6 4 11
Average List Price - in $     89,480 95,182 104,375 68,500 89,411 111,917 83,725 169,045
Average Sales Price - in $     76,140 81,340 95,500 62,500 78,389 108,500 73,750 155,509
Average Market Time (days)     112 281 375 440 299 216 278 246
SEWARD, COOPER LANDING, MOOSE PASS 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Number of Sales 11 6 10 7 16 21 22 28 34 33
Average List Price - in $ 134,363 105,750 135,750 119,136 182,368 149,878 139,818 178,811 163,332  163,448
Average Sales Price - in $ 110,513 99,066 131,083 114,486 175,968 148,330 133,477 167,229 155,594  153,891
Average Market Time (days) 80 243 124 147 133 104 125 177 134  119
SOLDOTNA 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Number of Sales 20 32 36 46 43 57 42 49 54 82 
Average List Price - in $ 116,750 108,925 139,038 122,380 117,299 140,545 144,209 179,581 168,209 172,178 
Average Sales Price - in $ 115,970 105,850 136,955 119,101 113,076 137,450 139,990 173,304 161,144 166,999 
Average Market Time (days) 117 152 138 109 166 103 150 154 128 92 
STERLING 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Number of Sales 13 26 29 27 37 44 42 45 52 64 
Average List Price - in $ 93,907 134,650 106,448 110,507 128,183 140,802 155,731 161,255 175,133 205,108 
Average Sales Price - in $ 90,176 129,392 106,562 105,843 118,586 126,166 149,663 155,560 162,090 197,861 
Average Market Time (days) 168 155 95 162 159 180 142 180 133 147 
SOUTH SIDE OF 
KACHEMAK BAY
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Number of Sales 1 1 0 2 0 3 5
Average List Price - in $ 58,000 145,000 0 161,250 0 103,167 220,400 204,000 
Average Sales Price - in $ 50,000 156,000 0 137,500 0 87,833 197,257 198,500 
Average Market Time (days) 295 216 0 15 0 270 396 451 

According to the U.S. Census Bureau, during 2000 there were 18,438 occupied housing units within the KPB.  The average household size of owner occupied units is 2.74 persons while the average household size of renter-occupied units is 2.30.
The median value of homes on the Peninsula was 118,000 while the Alaskan median home value was 144,200.  The national median value was at 120,467.

   Single Family Housing Starts       Housing Markets     Rentals     
Property Values/Exemptions
     Land Ownership     Mill Rates     Top Taxpayers 
Rental Market -  2006, 2005, 2004, 2003, 2002, 2001, 2000   
Construction Costs - 2005, 2004, 2003, 2002, 2001, 2000  
Top Tax Payers - 2006, 2005, 2004, 2003, 2002, 2001   

KPB PERMIT ACTIVITY   Value by Quarter   Area   Type      Volume by Quarter  Area  Type
Homer Value  Volume    Kenai Value  Volume    Seldovia Value  Volume    Seward Value  Volume    Soldotna Value  Volume

          CONSTRUCTION INDUSTRY SALES     KPB     Homer     Kenai     Seldovia     Seward     Soldotna     Other KPB
Overview            Participation            Employment & Earnings
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index