Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough Housing and Property

Mill Rate* for Borough Cities
  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
HOMER 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5 5 5 4.5 4.5
Borough 8.55 8.59 8.59 8.3 8.3 8 8 7.5 7 6.5 6.5 6.5 6.5 6.5
South Peninsula Hospital 2 2 2 2 2 2 2 2 1.75 1.75 1.75 1.75 1.75 1.75
Kenai Peninsula College   0.03 0.03 0.04 0.08 0.08 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
TOTAL 16.05 16.12 16.12 15.84 15.88 15.58 15.6 15.1 14.35 13.35 13.35 13.35 12.85 12.85
  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
KACHEMAK 2 2 2 1 1 1 1 1 1.75 1.75 1.00 1.75 1.75 2.00
Borough 8.55 8.59 8.59 8.3 8.3 8 8 7.5 7 6.5 6.5 6.5 6.5 6.5
South Peninsula Hospital 2 2 2 2 2 2 2 2 1.75 1.75 1.75 1.75 1.75 1.75
Road Maintenance 0.45 0.45             1 1.5 1.5 1.5 1.4
Kenai Peninsula College   0.03 0.03 0.04 0.08 0.08 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
TOTAL 13 13.07 12.62 11.34 11.38 11.08 11.1 10.6 11.6 11.6 10.85 11.6 11.5 10.35
  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
KENAI 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 5.0 4.5 4.5 4.5
Borough 8.55 8.59 8.59 8.3 8.3 8 8 7.5 7 6.5 6.5 6.5 6.5 6.5
Central Peninsula Hospital 0.56 0.7 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.5 1.0 1.0 1.0
Kenai Peninsula College   0.03 0.03 0.04 0.08 0.08 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
TOTAL 12.61 12.82 12.62 12.34 12.28 11.98 12 11.5 11 10.5 12.1 12.1 12.1 12.1
  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
SELDOVIA 7.75 7.5 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25 7.25
Borough 8.55 8.59 8.59 8.3 8.3 8 8 7.5 7 6.5 6.5 6.5 6.5 6.5
Kenai Peninsula College   0.03 0.03 0.04 0.08 0.08 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
TOTAL 16.3 16.12 15.87 15.59 15.63 15.33 15.35 14.85 14.35 13.85 13.85 13.85 13.85 13.85
  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
SEWARD 3 3 3 3 3.12 3.12 3.12 3.12 3.12 3.12 3.12 3.12 3.12 3.12
Seward/Bear Cr. Flood                       0.5 0.5 0.5
Borough 8.55 8.59 8.59 8.3 8.3 8 8 7.5 7 6.5 6.5 6.5 6.5 6.5
Kenai Peninsula College   0.03 0.03 0.04 0.08 0.08 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
TOTAL 11.55 11.62 11.62 11.34 11.5 11.2 11.22 10.72 10.22 9.72 9.72 10.22 10.22 10.22
  1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
SOLDOTNA 1.65 1.65 1.65 1.65 1.65 1.65 1.65 1.65 1.65 1.65 1.65 1.65 1.65 1.65
Borough 8.55 8.59 8.59 8.3 8.3 8 8 7.5 7 6.5 6.5 6.5 6.5 6.5
Central Emergency Service 2.85 2.85 2.85 2.85 2.75 2.75 2.75 2.75 2.6 2.6 2.6 2.35 2.35 2.35
Central Peninsula Hospital 0.56 0.7 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.5 1.0 1.0 1.0
Kenai Peninsula College   0.03 0.03 0.04 0.08 0.08 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
TOTAL 13.61 13.82 13.62 13.34 13.18 12.88 12.9 12.4 11.75 11.25 11.35 11.6 11.6 11.6
   Single Family Housing Starts       Housing Markets     Rentals     
Property Values/Exemptions
     Land Ownership     Mill Rates     Top Taxpayers 
Rental Market -  2006, 2005, 2004, 2003, 2002, 2001, 2000   
Construction Costs - 2005, 2004, 2003, 2002, 2001, 2000  
Top Tax Payers - 2006, 2005, 2004, 2003, 2002, 2001   

KPB PERMIT ACTIVITY   Value by Quarter   Area   Type      Volume by Quarter  Area  Type
Homer Value  Volume    Kenai Value  Volume    Seldovia Value  Volume    Seward Value  Volume    Soldotna Value  Volume

          CONSTRUCTION INDUSTRY SALES     KPB     Homer     Kenai     Seldovia     Seward     Soldotna     Other KPB
Overview            Participation            Employment & Earnings
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index