Kenai Peninsula Borough
144 North Binkley Street     Soldotna, AK 99669
Phone - (907) 262-4441 or (800) 478-4441   or on the web    www.borough.kenai.ak.us

 Kenai Peninsula Borough Housing and Property

KPB Rental Market

Alaska Rental Market Survey Results    2006  2005     2004     2003     2002     2001     2000

Survey Area Bedrooms 2006 Apartment and Condominium Rental Units
Vacancy # Units Median Rent ($) Percent Units Including Utility in Contract Rent
Rate (%) Surveyed Contract Adjusted Heat Light Hot Wt. Water Garb. Sewer
Kenai Peninsula Borough Homer City 1 3.6 56 575 615 35.7 5.4 46.4 96.4 98.2 92.9
2 2.8 107 650 772 70.1 10.3 53.3 98.1 95.3 96.3
3 7.1 14 913 997 71.4 14.3 42.9 85.7 85.7 71.4
Kenai City 1 10.5 76 564 564 96.1 68.4 98.7 100.0 100.0 100.0
2 14.4 139 575 646 92.8 14.4 89.9 96.4 95.7 96.4
3 17.4 23 675 729 95.7 13.0 95.7 100.0 100.0 95.7
Seward City 1 0.0 7 650 650 100.0 100.0 100.0 100.0 100.0 100.0
2 6.7 30 685 808 56.7 23.3 43.3 93.3 93.3 93.3
Soldotna City 0 21.7 23 420 420 100.0 91.3 100.0 100.0 100.0 100.0
1 3.5 57 550 597 98.2 8.8 96.5 100.0 100.0 94.7
2 6.5 154 625 708 87.0 8.4 84.4 100.0 97.4 99.4
3 6.3 16 738 804 81.3 0.0 62.5 93.8 87.5 75.0
Survey Area Number of Bedrooms 2006 Single Family Residence Rental Units
Vacancy # Units Median Rent ($) Percent Units Including Utility in Contract Rent
Rate (%) Surveyed Contract Adjusted Heat Light Hot Wt. Water Garb. Sewer.
Kenai Peninsula Borough Homer City 1 0 15 550 696 33.3 26.7 26.7 53.3 6.7 46.7
2 0 29 700 978 13.8 13.8 17.2 24.1 6.9 20.7
3 21.7 23 975 1,297 4.3 4.3 8.7 13.0 4.3 13.0
4 0 6 875 1,296 16.7 16.7 16.7 50.0 33.3 33.3
Kenai City 2 5.6 18 680 854 5.6 0.0 11.1 61.1 50.0 72.2
3 10.3 29 950 1143 17.2 13.8 17.2 51.7 41.4 55.2
Seward City 2 7.1 14 700 915 50.0 14.3 14.3 42.9 28.6 35.7
Soldotna City 1 0 11 600 622 90.9 72.7 90.9 90.9 100.0 90.9
2 0 16 745 853 25.0 12.5 25.0 81.3 62.5 68.8
3 7.4 27 950 1143 22.2 22.2 22.2 63.0 51.9 40.7
   Single Family Housing Starts       Housing Markets     Rentals     
Property Values/Exemptions
     Land Ownership     Mill Rates     Top Taxpayers 
Rental Market -  2006, 2005, 2004, 2003, 2002, 2001, 2000   
Construction Costs - 2005, 2004, 2003, 2002, 2001, 2000  
Top Tax Payers - 2006, 2005, 2004, 2003, 2002, 2001   

KPB PERMIT ACTIVITY   Value by Quarter   Area   Type      Volume by Quarter  Area  Type
Homer Value  Volume    Kenai Value  Volume    Seldovia Value  Volume    Seward Value  Volume    Soldotna Value  Volume

          CONSTRUCTION INDUSTRY SALES     KPB     Homer     Kenai     Seldovia     Seward     Soldotna     Other KPB
Overview            Participation            Employment & Earnings
Kenai Peninsula Borough Home Page           Economic Analysis Office Home Page          Economic Analysis Index